Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/activity/newbad.activity-flipsticks.svg
blob: c0377c0708a8d6e3631e976ff95059430d788747 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd" [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.1" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="55.485" height="112.462"
	 viewBox="0 0 55.485 112.462" overflow="visible" enable-background="new 0 0 55.485 112.462" xml:space="preserve">
<g>
	<g>
		<path d="M0.682,57.58v54.882h54.804V57.58H0.682z M42.622,61.08h2.868v4.984h-2.868V61.08z M36.256,61.08h2.866v4.984h-2.866
			V61.08z M23.523,61.08h2.867v4.984h-2.867V61.08z M17.157,61.08h2.866v4.984h-2.866V61.08z M10.791,61.08h2.866v4.984h-2.866
			V61.08z M4.182,61.08h3.109v4.984H4.182V61.08z M4.182,69.564h28.427v31.521H4.182V69.564z M7.291,108.962H4.182v-4.377h3.109
			V108.962z M13.657,108.962h-2.866v-4.377h2.866V108.962z M20.023,108.962h-2.866v-4.377h2.866V108.962z M26.39,108.962h-2.867
			v-4.377h2.867V108.962z M32.756,108.962H29.89v-4.377h2.866V108.962z M32.756,66.064H29.89V61.08h2.866V66.064z M39.122,108.962
			h-2.866v-4.377h2.866V108.962z M45.49,108.962h-2.868v-4.377h2.868V108.962z M51.985,108.962H48.99v-4.377h2.995V108.962z
			 M51.985,101.085H36.108V69.564h15.877V101.085z M51.985,66.064H48.99V61.08h2.995V66.064z M18.002,71.274
			c-7.018,0-12.728,6.14-12.728,13.687c0,7.546,5.709,13.686,12.728,13.686c7.018,0,12.727-6.14,12.727-13.686
			C30.729,77.414,25.02,71.274,18.002,71.274z M18.002,95.146c-5.088,0-9.228-4.569-9.228-10.186c0-5.617,4.14-10.187,9.228-10.187
			s9.227,4.569,9.227,10.187C27.229,90.577,23.09,95.146,18.002,95.146z M19.481,81.021c0,1.568,1.229,2.844,2.741,2.844
			c1.511,0,2.741-1.275,2.741-2.844c0-1.566-1.229-2.842-2.741-2.842C20.71,78..18,19.481,79.455,19.481,81.021z M23.963,81.021
			c0,1.017-0.781,1.844-1.741,1.844s-1.741-0.827-1.741-1.844c0-1.016,0.781-1..842,1.741-1.842S23.963,80.006,23.963,81.021z
			 M16.375,81.021c0-1.566-1.229-2.842-2.741-2.842c-1.51,0-2.739,1.275-2.739,2.842c0,1.568,1.229,2.844,2.739,2.844
			C15.145,83.865,16.375,82.59,16.375,81.021z M11.895,81.021c0-1.016,0.78-1.842,1.739-1.842c0.96,0,1.741,0.826,1.741,1.842
			c0,1.017-0.781,1.844-1.741,1.844C12.675,82.865,11.895,82.038,11.895,81.021z M18.067,89.916c-2.48-0.12-4.214-2.413-4.687-3.113
			l-1.658,1.119c0.604,0.895,2.839,3.827,6.249,3.991c2.453,0.118,4.833-1.198,7.075-3.914l-1.542-1.273
			C21.685,88.929,19.856,90.002,18.067,89.916z M51.97,98.229v-3.5c-5.088,0-9.227-4.569-9.227-10.186
			c0-5.617,4.139-10.188,9.227-10.188v-3.5c-7.018,0-12.727,6.14-12.727,13.688C39.243,92.09,44.952,98.229,51.97,98.229z
			 M50.342,80.605c0-1.568-1.229-2.844-2.738-2.844c-1.512,0-2.741,1.275-2.741,2.844c0,1.567,1.229,2.842,2.741,2.842
			C49.113,83.447,50.342,82.173,50.342,80.605z M45.862,80.605c0-1.017,0.781-1.844,1.741-1.844c0.958,0,1.738,0.827,1.738,1.844
			c0,1.016-0.78,1.842-1.738,1.842C46.644,82.447,45.862,81.621,45.862,80.605z M51.982,91.445l-0.025-2
			c-2.604,0.033-4.445-2.379-4.948-3.119l-1.654,1.123C45.998,88.398,48.379,91.491,51.982,91.445z"/>
	</g>
</g>
<g>
	<ellipse fill="none" enable-background="new    " cx="47.185" cy="49.65" rx="3.304" ry="3.481"/>
	<g>
		<g>
			<path d="M0,0v53.819h4.277c0.803,0.61,1.78,0.979,2.844,0.979s2.041-0.369,2.844-0.979h7.61c0.803,0.61,1.78,0.979,2.843,0.979
				c1.063,0,2.042-0.369,2.844-0.979h7.943c0.804,0.61,1.781,0.979,2.844,0.979c1.063,0,2.041-0.369,2.844-0.979h7.448
				c0.804,0.61,1.78,0.979,2.844,0.979s2.04-0.369,2.843-0.979h4.89V0H0z M8.641,50.484c-1.172,0-2.197,0-3.041,0
				c-0.125-0.251-0.202-0.531-0.202-0.834c0-0.999,0.772-1.813,1.722-1.813s1.722,0.814,1.722,1.813
				C8.843,49.953,8.766,50.233,8.641,50.484z M21.938,50.484c-1.03,0-2.046,0-3.041,0c-0.125-0.251-0.202-0.531-0.202-0.834
				c0-0.999,0.773-1.813,1.722-1.813c0.951,0,1.723,0.814,1.723,1.813C22.14,49..953,22.063,50.233,21.938,50.484z M35.568,50.484
				c-0.996,0-2.012,0-3.04,0c-0.125-0.251-0.202-0.531-0.202-0.834c0-0.999,0.773-1.813,1.723-1.813s1.721,0.814,1.721,1.813
				C35.77,49.953,35.692,50.233,35.568,50.484z M48.704,50.484c-0.871,0-1.892,0-3.041,0c-0.124-0.251-0.201-0.531-0.201-0.834
				c0-0.999,0.771-1.813,1.723-1.813c0.948,0,1.721,0.814,1.721,1.813C48.905,49.953,48.828,50.233,48.704,50.484z M51.753,47.88
				c-0.688-1.964-2.468-3.376-4.568-3.376c-2.693,0-4.887,2.31-4.887,5.146c0,0..285,0.037,0.561,0.08,0.834
				c-1.114,0-2.293,0-3.523,0c0.043-0.273,0.08-0.549,0.08-0.834c0-2.837-2.191-5.146-4.886-5.146c-2.693,0-4.886,2.31-4.886,5.146
				c0,0.285,0.037,0.561,0.08,0.834c-1.338,0-2.683,0-4.019,0c0.042-0.273,0.08-0.549,0.08-0.834c0-2.837-2.192-5.146-4.887-5.146
				c-2.694,0-4.886,2.31-4.886,5.146c0,0.285,0.038,0.561,0.08,0.834c-1.294,0-2.529,0-3.686,0c0.042-0.273,0.08-0.549,0.08-0.834
				c0-2.837-2.191-5.146-4.886-5.146c-1.631,0-3.069,0.854-3.957,2.152c0-10.948,0-40.774,0-43.322c2.88,0,45.708,0,48.589,0
				C51.753,5.985,51.753,38.153,51.753,47.88z M7.323,31.193c0.476-0.083,0.889-0.353,1.163-0.761
				c0.204-0.304,0.307-0.657,0.308-1.018l4.853-2.799c0.363,0.246,0.812,0.36,1..273,0.279c0.477-0.083,0.889-0.354,1.163-0.762
				c0.203-0.304,0.31-0.658,0.31-1.019c0-0.104-0.009-0.208-0.026-0.313c-0.028-0.167-0.085-0.32-0.153-0.466l2.416-4.281
				l-0.152-0.095c0.213,0.047,0.437,0.057,0.665,0.018c0.476-0.083,0.888-0.353,1.162-0.761c0.114-0.169,0.191-0.356,0.243-0.549
				l3.436-0.597l1.518,8.948l-0.913,0.159c-0.391-0.474-1.005-0.736-1.644-0.625c-0.477,0.083-0.89,0.353-1.164,0.762
				c-0.262,0.392-0.363,0.865-0.284,1.334c0.026,0.155,0.077,0.299,0.138,0.436l-0.223-0.153l-4.774,7.68l0.133,0.092
				c-0.468,0.087-0.872,0.352-1.142,0.755c-0.263,0.393-0.364,0.866-0.285,1.334c0.167,0.98,1.082,1.643,2.04,1.476
				c0.478-0.084,0.892-0.353,1.164-0.762c0.055-0.082,0.099-0.169,0.14-0.258l9..559-1.548c0.036,0.021,0.071,0.044,0.108,0.063
				l-0.647,3.967l1.781,0.324l0.731-4.475l-0.044-0.008c0.139-0.111,0.267-0.237,0.37-0.391c0.199-0.298,0.304-0.646,0.304-1.001
				c0-0.101-0.007-0.204-0.025-0.307c-0.162-0.959-1.058-1.605-1.996-1.443c-0.467,0.08-0.87,0.344-1.139,0.744
				c-0.149,0.223-0.238,0.473-0.277,0.731l-8.948,1.451c-0.024-0.03-0.046-0.063-0.072-0.093l4.453-7.162
				c0.221,0.053,0.455,0.063,0.692,0.022c0.477-0.083,0.89-0.353,1.164-0.76c0.062-0.094,0.098-0.198,0.142-0.3l3.782-0.659
				c0.394,0.432,0.984,0.663,1.594,0.557c0.184-0.032,0.354-0.1,0.514-0.184l7.469,5.229c-0.017,0.158-0.019,0.318,0.009,0.479
				c0.156,0.938,1.033,1.573,1.951,1.414c0.023-0.004,0.044-0.014,0.067-0.019l2.409,5.411c-0.01,0.014-0.021,0.024-0.031,0.038
				c-0.262,0.391-0.363,0.864-0.284,1.334c0.167,0.98,1.083,1.642,2.042,1.476c0.476-0.083,0.889-0.352,1.162-0.76
				c0.119-0.179,0.194-0.376,0.246-0.58l3.895-2.677l-0.991-1.597l-3.513,2.416c-0.243-0.197-0.534-0.326-0.849-0.372l-2.637-5.924
				l-0.202,0.1c0.092-0.272,0.122-0.563,0.072-0.854c-0.159-0.939-1.035-1.574-1.954-1.414c-0.076,0.014-0.148,0.039-0.221,0.062
				l-7.684-5.38c-0.001-0.098-0.005-0.196-0.021-0.293c-0.167-0.981-1.083-1.642-2.043-1.474c-0.476,0.081-0.889,0.352-1.162,0.758
				c-0.081,0.121-0.142,0.251-0.191,0.386l-0.987,0.171l-1.518-8.948l3.059-0.532c0.349,0.514,0.943,0.818,1.579,0.771l3.774,3.813
				c-0.063,0.248-0.081,0.508-0.036,0.768c0.167,0.981,1.083,1.643,2.043,1.475c0.476-0.083,0.889-0.352,1.163-0.761
				c0.138-0.207,0.229-0.438,0.274-0.679l5.556-2.341c0.389,0.5,1.019,0.781,1.678,0.666c0.476-0.083,0.889-0.353,1.163-0.761
				c0.262-0.391,0.363-0.864,0.284-1.334v-0.001c-0.167-0.979-1.081-1.641-2.042-1.474c-0.476,0.083-0.889,0.353-1.162,0.761
				c-0.034,0.051-0.059,0.106-0.087,0.16l-6.05,2.551c-0.378-0.297-0.867-0.444-1.371-0.357c-0.03,0.005-0.059,0.018-0.089,0.025
				l-3.588-3.624c0.125-0.312,0.165-0.653,0.107-0.993c-0.167-0.979-1.082-1.642-2.039-1.476c-0.478,0.084-0.891,0.354-1.165,0.762
				c-0.028,0.042-0.047,0.087-0.07,0.131l-3.3,0.573l-0.196-1.156c0.668-0.395,1.256-0.924,1.708-1.597
				c0.777-1.157,1.074-2.556,0.84-3.938c-0.492-2.904-3.211-4.863-6.061-4.368c-1.417,0.247-2.644,1.048-3.454,2.259
				c-0.775,1.157-1.074,2.554-0.839,3.935c0.492,2.903,3.21,4.864,6.06,4.368c0..007-0.001,0.014-0.004,0.021-0.006l0.138,0.813
				l-3.514,0.611l0.034,0.214c-0.393-0.466-1.002-0.722-1.636-0.612c-0.477,0.083-0.89,0.353-1.164,0.759
				c-0.263,0.394-0.364,0.867-0.284,1.335c0.054,0.32,0.194,0.601,0.383,0.836l-0.408-0.256l-2.383,4.222
				c-0.121-0.005-0.244,0.001-0.368,0.023c-0.477,0.084-0.89,0.353-1.164,0.761c-0.164,0.244-0.256,0.521-0.29,0.807l-5.043,2.909
				c-0.329-0.173-0.709-0.248-1.1-0.181c-0.478,0.085-0.891,0.355-1.165,0.764c-0.262,0.392-0.362,0.864-0.283,1.332
				C5.448,30.697,6.363,31.36,7.323,31.193z M17.81,38.954c-0.133,0.199-0.336,0.331-0.572,0.373
				c-0.473,0.081-0.924-0.235-1.003-0.705c-0.036-0.215,0.012-0.436,0.133-0.616c0.133-0.198,0.336-0.33,0.572-0.371
				c0.473-0.081,0.924,0.233,1.003,0.703c0.007,0.047,0.011,0.096,0.011,0.143C17.954,38.648,17.905,38.813,17.81,38.954z
				 M28.428,35.724c0.127-0.19,0.321-0.316,0.548-0.355c0.453-0.077,0.884,0.223,0.959,0.672c0.035,0.206-0.012,0.416-0.128,0.59
				c-0.126,0.19-0.319,0.315-0.545,0.354c-0.453,0.078-0.884-0.224-0.96-0.673C28.267,36.105,28.311,35.896,28.428,35.724z
				 M23.962,28.812c-0.133,0.198-0.336,0.329-0.571,0.37c-0.474,0.083-0.925-0.233-1.004-0.703
				c-0.037-0.215,0.009-0.433,0.132-0.618c0.133-0.198,0.337-0.329,0.573-0.371c0.474-0.082,0.923,0.235,1.003,0.706
				C24.132,28.411,24.083,28.632,23.962,28.812z M43.346,41.879c0.132-0.197,0.336-0.329,0.572-0.371
				c0.474-0.081,0.924,0.233,1.004,0.703c0.037,0.217-0.013,0.437-0.135,0.619c-0.132,0.197-0.334,0.328-0.57,0.368
				c-0.476,0.083-0.924-0.231-1.003-0.702C43.177,42.28,43.221,42.061,43.346,41.879z M39.218,33.756
				c0.122-0.181,0.309-0.3,0.525-0.339c0.431-0.075,0.842,0.213,0.916,0.643c0.032,0.195-0.007,0.394-0.122,0.56
				c-0.119,0.182-0.306,0.302-0.522,0.34c-0.434,0.075-0.844-0.213-0.916-0.642C39.066,34.121,39.108,33.923,39.218,33.756z
				 M29.2,26.701c0.134-0.2,0.337-0.33,0.572-0.37c0.474-0.083,0.925,0.232,1.005,0.703c0.008,0.046,0.013,0.094,0.013,0.142
				c0,0.167-0.051,0.333-0.146,0.474c-0.133,0.199-0.336,0.331-0.572,0.371c-0.475,0.083-0.925-0.232-1.005-0.702
				C29.03,27.103,29.079,26.887,29.2,26.701z M43.839,18.679c0.132-0.198,0.336-0.33,0.57-0.372
				c0.475-0.081,0.926,0.234,1.005,0.705c0.008,0.046,0.013,0.094,0.013,0.142c0,0.168-0.05,0.333-0.146,0.475
				c-0.132,0.198-0.336,0.331-0.57,0.372c-0.476,0.081-0.926-0.232-1.006-0.703C43.667,19.081,43.714,18.861,43.839,18.679z
				 M35.166,21.795c0.133-0.199,0.336-0.331,0.571-0.373c0.474-0.081,0.924,0.235,1.004,0.706c0.037,0.215-0.008,0.436-0.132,0.615
				c-0.133,0.2-0.337,0.331-0.573,0.371c-0.474,0.083-0.923-0.232-1.004-0.702C34.995,22.197,35.044,21.979,35.166,21.795z
				 M29.557,15.728c0.133-0.198,0.336-0.331,0.572-0.372c0.474-0.083,0.924,0.234,1.005,0.703c0.008,0.047,0.011,0.095,0.011,0.142
				c0,0.169-0.05,0.334-0.144,0.476c-0.135,0.198-0.337,0.33-0.571,0.37c-0.476,0.083-0.927-0.232-1.005-0.703
				C29.388,16.128,29.436,15.906,29.557,15.728z M23.212,13.504c-1.878,0.328-3.667-0.939-3.987-2.821
				c-0.148-0.876,0.042-1.763,0.537-2.502c0.53-0.79,1.336-1.314,2.273-1.477c1..878-0.327,3.667,0.94,3.987,2.823
				c0.148,0.876-0.045,1.766-0.538,2.504C24.954,12.819,24.148,13.343,23.212,13.504z M18.124,17.715
				c0.133-0.198,0.336-0.329,0.572-0.371c0.475-0.083,0.924,0.233,1.005,0.703c0.007,0.048,0.011,0.097,0.011,0.144
				c0,0.168-0.05,0.332-0.146,0.475c-0.132,0.197-0.334,0.329-0.57,0.37c-0.476,0.083-0.925-0.233-1.005-0.704
				C17.954,18.116,18.002,17.895,18.124,17.715z M13.9,24.635c0.133-0.198,0.336-0.329,0.573-0.371
				c0.474-0.082,0.925,0.233,1.004,0.704c0.036,0.215-0.011,0.436-0.133,0.617c-0.132,0.197-0.336,0.329-0.573,0.371
				c-0.325,0.057-0.63-0.083-0.821-0.323l-0.137-0.263c-0.013-0.041-0.038-0.075-0.045-0.118
				C13.73,25.037,13.776,24.819,13.9,24.635z M6.304,28.934c0.133-0.199,0.337-0.331,0.574-0.373
				c0.473-0.082,0.923,0.233,1.003,0.705c0.008,0.047,0.012,0.096,0.012,0.143c0,0.168-0.05,0.333-0.145,0.475
				c-0.133,0.198-0.335,0.329-0.571,0.371c-0.475,0.082-0.925-0.234-1.005-0.705C6.136,29.333,6.182,29.115,6.304,28.934z"/>
		</g>
	</g>
</g>
</svg>