Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/build/doctrees/measure.doctree
blob: ff930e02c94d96c9ed0a576abec0689351626503 (plain)
ofshex dumpascii
0000 80 02 63 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 64 6f 63 75 6d 65 6e 74 0a 71 01 29 81 71 ..cdocutils.nodes.document.q.).q
0020 02 7d 71 03 28 55 09 6e 61 6d 65 74 79 70 65 73 71 04 7d 71 05 28 58 05 00 00 00 61 62 6f 75 74 .}q.(U.nametypesq.}q.(X....about
0040 71 06 4e 58 07 00 00 00 73 68 61 72 69 6e 67 71 07 4e 58 08 00 00 00 61 70 70 6c 79 69 6e 67 71 q.NX....sharingq.NX....applyingq
0060 08 4e 58 09 00 00 00 65 78 74 65 6e 64 69 6e 67 71 09 4e 58 07 00 00 00 6d 65 61 73 75 72 65 71 .NX....extendingq.NX....measureq
0080 0a 4e 58 05 00 00 00 75 73 69 6e 67 71 0b 4e 75 55 11 73 75 62 73 74 69 74 75 74 69 6f 6e 5f 64 .NX....usingq.NuU.substitution_d
00a0 65 66 73 71 0c 7d 71 0d 55 0e 70 61 72 73 65 5f 6d 65 73 73 61 67 65 73 71 0e 5d 71 0f 63 64 6f efsq.}q.U.parse_messagesq.]q.cdo
00c0 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 73 79 73 74 65 6d 5f 6d 65 73 73 61 67 65 0a 71 10 29 81 cutils.nodes.system_message.q.).
00e0 71 11 7d 71 12 28 55 09 72 61 77 73 6f 75 72 63 65 71 13 55 00 55 06 70 61 72 65 6e 74 71 14 63 q.}q.(U.rawsourceq.U.U.parentq.c
0100 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 73 65 63 74 69 6f 6e 0a 71 15 29 81 71 16 7d 71 17 docutils.nodes.section.q.).q.}q.
0120 28 68 13 55 00 68 14 68 15 29 81 71 18 7d 71 19 28 68 13 55 00 68 14 68 02 55 06 73 6f 75 72 63 (h.U.h.h.).q.}q.(h.U.h.h.U.sourc
0140 65 71 1a 63 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 72 65 70 72 75 6e 69 63 6f 64 65 0a 71 eq.cdocutils.nodes.reprunicode.q
0160 1b 58 38 00 00 00 2f 68 6f 6d 65 2f 6b 61 6c 70 61 2f 73 75 67 61 72 2f 63 61 6c 6c 6b 61 6c 70 .X8.../home/kalpa/sugar/callkalp
0180 61 73 2d 6d 61 69 6e 6c 69 6e 65 2f 73 6f 75 72 63 65 2f 6d 65 61 73 75 72 65 2e 72 73 74 71 1c as-mainline/source/measure.rstq.
01a0 85 81 71 1d 7d 71 1e 62 55 07 74 61 67 6e 61 6d 65 71 1f 55 07 73 65 63 74 69 6f 6e 71 20 55 0a ..q.}q.bU.tagnameq.U.sectionq.U.
01c0 61 74 74 72 69 62 75 74 65 73 71 21 7d 71 22 28 55 08 64 75 70 6e 61 6d 65 73 71 23 5d 55 07 63 attributesq!}q"(U.dupnamesq#]U.c
01e0 6c 61 73 73 65 73 71 24 5d 55 08 62 61 63 6b 72 65 66 73 71 25 5d 55 03 69 64 73 71 26 5d 71 27 lassesq$]U.backrefsq%]U.idsq&]q'
0200 55 07 6d 65 61 73 75 72 65 71 28 61 55 05 6e 61 6d 65 73 71 29 5d 71 2a 68 0a 61 75 55 04 6c 69 U.measureq(aU.namesq)]q*h.auU.li
0220 6e 65 71 2b 4b 03 55 08 64 6f 63 75 6d 65 6e 74 71 2c 68 02 55 08 63 68 69 6c 64 72 65 6e 71 2d neq+K.U.documentq,h.U.childrenq-
0240 5d 71 2e 28 63 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 74 69 74 6c 65 0a 71 2f 29 81 71 30 ]q.(cdocutils.nodes.title.q/).q0
0260 7d 71 31 28 68 13 58 07 00 00 00 4d 65 61 73 75 72 65 71 32 68 14 68 18 68 1a 68 1d 68 1f 55 05 }q1(h.X....Measureq2h.h.h.h.h.U.
0280 74 69 74 6c 65 71 33 68 21 7d 71 34 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b 4b titleq3h!}q4(h#]h$]h%]h&]h)]uh+K
02a0 03 68 2c 68 02 68 2d 5d 71 35 63 64 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 54 65 78 74 0a 71 .h,h.h-]q5cdocutils.nodes.Text.q
02c0 36 58 07 00 00 00 4d 65 61 73 75 72 65 71 37 85 81 71 38 7d 71 39 28 68 13 68 32 68 14 68 30 75 6X....Measureq7..q8}q9(h.h2h.h0u
02e0 62 61 75 62 68 15 29 81 71 3a 7d 71 3b 28 68 13 55 00 68 14 68 18 68 1a 68 1d 68 1f 68 20 68 21 baubh.).q:}q;(h.U.h.h.h.h.h.h.h!
0300 7d 71 3c 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 71 3d 55 05 61 62 6f 75 74 71 3e 61 68 29 5d 71 }q<(h#]h$]h%]h&]q=U.aboutq>ah)]q
0320 3f 68 06 61 75 68 2b 4b 06 68 2c 68 02 68 2d 5d 71 40 28 68 2f 29 81 71 41 7d 71 42 28 68 13 58 ?h.auh+K.h,h.h-]q@(h/).qA}qB(h.X
0340 05 00 00 00 41 62 6f 75 74 71 43 68 14 68 3a 68 1a 68 1d 68 1f 68 33 68 21 7d 71 44 28 68 23 5d ....AboutqCh.h:h.h.h.h3h!}qD(h#]
0360 68 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b 4b 06 68 2c 68 02 68 2d 5d 71 45 68 36 58 05 00 00 h$]h%]h&]h)]uh+K.h,h.h-]qEh6X...
0380 00 41 62 6f 75 74 71 46 85 81 71 47 7d 71 48 28 68 13 68 43 68 14 68 41 75 62 61 75 62 63 64 6f .AboutqF..qG}qH(h.hCh.hAubaubcdo
03a0 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 70 61 72 61 67 72 61 70 68 0a 71 49 29 81 71 4a 7d 71 4b cutils.nodes.paragraph.qI).qJ}qK
03c0 28 68 13 58 47 01 00 00 54 68 69 73 20 41 63 74 69 76 69 74 79 20 64 72 61 77 73 20 61 20 70 69 (h.XG...This.Activity.draws.a.pi
03e0 63 74 75 72 65 20 6f 66 20 74 68 65 20 73 6f 75 6e 64 20 68 65 61 72 64 20 62 79 20 74 68 65 20 cture.of.the.sound.heard.by.the.
0400 69 6e 74 65 72 6e 61 6c 20 6d 69 63 72 6f 70 68 6f 6e 65 20 6f 72 20 6f 66 20 74 68 65 20 73 69 internal.microphone.or.of.the.si
0420 67 6e 61 6c 20 70 72 65 73 65 6e 74 20 6f 6e 20 74 68 65 20 6d 69 63 72 6f 70 68 6f 6e 65 20 73 gnal.present.on.the.microphone.s
0440 6f 63 6b 65 74 2e 20 4d 6f 72 65 20 73 70 65 63 69 66 69 63 61 6c 6c 79 20 69 74 20 64 72 61 77 ocket..More.specifically.it.draw
0460 73 20 61 20 67 72 61 70 68 20 6f 66 20 74 68 69 73 20 69 6e 70 75 74 20 76 65 72 73 75 73 20 74 s.a.graph.of.this.input.versus.t
0480 69 6d 65 2c 20 74 68 65 20 69 6e 70 75 74 20 69 73 20 6f 6e 20 74 68 65 20 76 65 72 74 69 63 61 ime,.the.input.is.on.the.vertica
04a0 6c 20 61 78 69 73 20 61 6e 64 20 74 69 6d 65 20 69 73 20 6f 6e 20 74 68 65 20 68 6f 72 69 7a 6f l.axis.and.time.is.on.the.horizo
04c0 6e 74 61 6c 20 61 78 69 73 2e 20 54 68 61 74 20 69 73 2c 20 74 68 65 20 6c 61 70 74 6f 70 20 66 ntal.axis..That.is,.the.laptop.f
04e0 75 6e 63 74 69 6f 6e 73 20 6c 69 6b 65 20 61 20 6d 61 63 68 69 6e 65 20 63 61 6c 6c 65 64 20 61 unctions.like.a.machine.called.a
0500 6e 20 6f 73 63 69 6c 6c 6f 73 63 6f 70 65 2e 71 4c 68 14 68 3a 68 1a 68 1d 68 1f 55 09 70 61 72 n.oscilloscope.qLh.h:h.h.h.U.par
0520 61 67 72 61 70 68 71 4d 68 21 7d 71 4e 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b agraphqMh!}qN(h#]h$]h%]h&]h)]uh+
0540 4b 08 68 2c 68 02 68 2d 5d 71 4f 68 36 58 47 01 00 00 54 68 69 73 20 41 63 74 69 76 69 74 79 20 K.h,h.h-]qOh6XG...This.Activity.
0560 64 72 61 77 73 20 61 20 70 69 63 74 75 72 65 20 6f 66 20 74 68 65 20 73 6f 75 6e 64 20 68 65 61 draws.a.picture.of.the.sound.hea
0580 72 64 20 62 79 20 74 68 65 20 69 6e 74 65 72 6e 61 6c 20 6d 69 63 72 6f 70 68 6f 6e 65 20 6f 72 rd.by.the.internal.microphone.or
05a0 20 6f 66 20 74 68 65 20 73 69 67 6e 61 6c 20 70 72 65 73 65 6e 74 20 6f 6e 20 74 68 65 20 6d 69 .of.the.signal.present.on.the.mi
05c0 63 72 6f 70 68 6f 6e 65 20 73 6f 63 6b 65 74 2e 20 4d 6f 72 65 20 73 70 65 63 69 66 69 63 61 6c crophone.socket..More.specifical
05e0 6c 79 20 69 74 20 64 72 61 77 73 20 61 20 67 72 61 70 68 20 6f 66 20 74 68 69 73 20 69 6e 70 75 ly.it.draws.a.graph.of.this.inpu
0600 74 20 76 65 72 73 75 73 20 74 69 6d 65 2c 20 74 68 65 20 69 6e 70 75 74 20 69 73 20 6f 6e 20 74 t.versus.time,.the.input.is.on.t
0620 68 65 20 76 65 72 74 69 63 61 6c 20 61 78 69 73 20 61 6e 64 20 74 69 6d 65 20 69 73 20 6f 6e 20 he.vertical.axis.and.time.is.on.
0640 74 68 65 20 68 6f 72 69 7a 6f 6e 74 61 6c 20 61 78 69 73 2e 20 54 68 61 74 20 69 73 2c 20 74 68 the.horizontal.axis..That.is,.th
0660 65 20 6c 61 70 74 6f 70 20 66 75 6e 63 74 69 6f 6e 73 20 6c 69 6b 65 20 61 20 6d 61 63 68 69 6e e.laptop.functions.like.a.machin
0680 65 20 63 61 6c 6c 65 64 20 61 6e 20 6f 73 63 69 6c 6c 6f 73 63 6f 70 65 2e 71 50 85 81 71 51 7d e.called.an.oscilloscope.qP..qQ}
06a0 71 52 28 68 13 68 4c 68 14 68 4a 75 62 61 75 62 68 49 29 81 71 53 7d 71 54 28 68 13 58 64 00 00 qR(h.hLh.hJubaubhI).qS}qT(h.Xd..
06c0 00 41 73 20 77 65 6c 6c 20 61 73 20 67 72 61 70 68 69 6e 67 20 73 69 67 6e 61 6c 20 61 73 20 61 .As.well.as.graphing.signal.as.a
06e0 20 66 75 6e 63 74 69 6f 6e 20 6f 66 20 74 69 6d 65 2c 20 4d 65 61 73 75 72 65 20 63 61 6e 20 61 .function.of.time,.Measure.can.a
0700 6c 73 6f 20 67 72 61 70 68 20 61 73 20 61 20 66 75 6e 63 74 69 6f 6e 20 6f 66 20 66 72 65 71 75 lso.graph.as.a.function.of.frequ
0720 65 6e 63 79 2e 71 55 68 14 68 3a 68 1a 68 1d 68 1f 68 4d 68 21 7d 71 56 28 68 23 5d 68 24 5d 68 ency.qUh.h:h.h.h.hMh!}qV(h#]h$]h
0740 25 5d 68 26 5d 68 29 5d 75 68 2b 4b 0a 68 2c 68 02 68 2d 5d 71 57 68 36 58 64 00 00 00 41 73 20 %]h&]h)]uh+K.h,h.h-]qWh6Xd...As.
0760 77 65 6c 6c 20 61 73 20 67 72 61 70 68 69 6e 67 20 73 69 67 6e 61 6c 20 61 73 20 61 20 66 75 6e well.as.graphing.signal.as.a.fun
0780 63 74 69 6f 6e 20 6f 66 20 74 69 6d 65 2c 20 4d 65 61 73 75 72 65 20 63 61 6e 20 61 6c 73 6f 20 ction.of.time,.Measure.can.also.
07a0 67 72 61 70 68 20 61 73 20 61 20 66 75 6e 63 74 69 6f 6e 20 6f 66 20 66 72 65 71 75 65 6e 63 79 graph.as.a.function.of.frequency
07c0 2e 71 58 85 81 71 59 7d 71 5a 28 68 13 68 55 68 14 68 53 75 62 61 75 62 68 49 29 81 71 5b 7d 71 .qX..qY}qZ(h.hUh.hSubaubhI).q[}q
07e0 5c 28 68 13 58 9f 00 00 00 54 68 65 20 58 4f 2d 31 20 6c 61 70 74 6f 70 20 69 73 20 6f 6e 6c 79 \(h.X....The.XO-1.laptop.is.only
0800 20 63 61 70 61 62 6c 65 20 6f 66 20 6d 6f 6e 6f 20 69 6e 70 75 74 2c 20 74 68 65 20 58 4f 2d 31 .capable.of.mono.input,.the.XO-1
0820 2e 35 20 61 6e 64 20 58 4f 2d 31 2e 37 35 20 61 72 65 20 63 61 70 61 62 6c 65 20 6f 66 20 73 74 .5.and.XO-1.75.are.capable.of.st
0840 65 72 65 6f 20 69 6e 70 75 74 20 6f 6e 20 74 68 65 69 72 20 6d 69 63 72 6f 70 68 6f 6e 65 20 73 ereo.input.on.their.microphone.s
0860 6f 63 6b 65 74 20 61 6e 64 20 63 61 6e 20 67 72 61 70 68 20 74 77 6f 20 73 69 67 6e 61 6c 73 20 ocket.and.can.graph.two.signals.
0880 61 74 20 6f 6e 63 65 2e 71 5d 68 14 68 3a 68 1a 68 1d 68 1f 68 4d 68 21 7d 71 5e 28 68 23 5d 68 at.once.q]h.h:h.h.h.hMh!}q^(h#]h
08a0 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b 4b 0c 68 2c 68 02 68 2d 5d 71 5f 68 36 58 9f 00 00 00 $]h%]h&]h)]uh+K.h,h.h-]q_h6X....
08c0 54 68 65 20 58 4f 2d 31 20 6c 61 70 74 6f 70 20 69 73 20 6f 6e 6c 79 20 63 61 70 61 62 6c 65 20 The.XO-1.laptop.is.only.capable.
08e0 6f 66 20 6d 6f 6e 6f 20 69 6e 70 75 74 2c 20 74 68 65 20 58 4f 2d 31 2e 35 20 61 6e 64 20 58 4f of.mono.input,.the.XO-1.5.and.XO
0900 2d 31 2e 37 35 20 61 72 65 20 63 61 70 61 62 6c 65 20 6f 66 20 73 74 65 72 65 6f 20 69 6e 70 75 -1.75.are.capable.of.stereo.inpu
0920 74 20 6f 6e 20 74 68 65 69 72 20 6d 69 63 72 6f 70 68 6f 6e 65 20 73 6f 63 6b 65 74 20 61 6e 64 t.on.their.microphone.socket.and
0940 20 63 61 6e 20 67 72 61 70 68 20 74 77 6f 20 73 69 67 6e 61 6c 73 20 61 74 20 6f 6e 63 65 2e 71 .can.graph.two.signals.at.once.q
0960 60 85 81 71 61 7d 71 62 28 68 13 68 5d 68 14 68 5b 75 62 61 75 62 63 64 6f 63 75 74 69 6c 73 2e `..qa}qb(h.h]h.h[ubaubcdocutils.
0980 6e 6f 64 65 73 0a 69 6d 61 67 65 0a 71 63 29 81 71 64 7d 71 65 28 68 13 58 2e 00 00 00 2e 2e 20 nodes.image.qc).qd}qe(h.X.......
09a0 69 6d 61 67 65 20 3a 3a 20 69 6d 61 67 65 73 2f 32 30 30 70 78 2d 4d 65 61 73 75 72 65 5f 74 75 image.::.images/200px-Measure_tu
09c0 74 5f 31 5f 32 34 2e 6a 70 67 0a 68 14 68 3a 68 1a 68 1d 68 1f 55 05 69 6d 61 67 65 71 66 68 21 t_1_24.jpg.h.h:h.h.h.U.imageqfh!
09e0 7d 71 67 28 55 03 75 72 69 58 21 00 00 00 69 6d 61 67 65 73 2f 32 30 30 70 78 2d 4d 65 61 73 75 }qg(U.uriX!...images/200px-Measu
0a00 72 65 5f 74 75 74 5f 31 5f 32 34 2e 6a 70 67 71 68 68 26 5d 68 25 5d 68 23 5d 68 24 5d 55 0a 63 re_tut_1_24.jpgqhh&]h%]h#]h$]U.c
0a20 61 6e 64 69 64 61 74 65 73 71 69 7d 71 6a 55 01 2a 68 68 73 68 29 5d 75 68 2b 4b 0f 68 2c 68 02 andidatesqi}qjU.*hhsh)]uh+K.h,h.
0a40 68 2d 5d 75 62 65 75 62 68 16 68 15 29 81 71 6b 7d 71 6c 28 68 13 55 00 68 14 68 18 68 1a 68 1d h-]ubeubh.h.).qk}ql(h.U.h.h.h.h.
0a60 68 1f 68 20 68 21 7d 71 6d 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 71 6e 55 08 61 70 70 6c 79 69 h.h.h!}qm(h#]h$]h%]h&]qnU.applyi
0a80 6e 67 71 6f 61 68 29 5d 71 70 68 08 61 75 68 2b 4b 33 68 2c 68 02 68 2d 5d 71 71 28 68 2f 29 81 ngqoah)]qph.auh+K3h,h.h-]qq(h/).
0aa0 71 72 7d 71 73 28 68 13 58 08 00 00 00 41 70 70 6c 79 69 6e 67 71 74 68 14 68 6b 68 1a 68 1d 68 qr}qs(h.X....Applyingqth.hkh.h.h
0ac0 1f 68 33 68 21 7d 71 75 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b 4b 33 68 2c 68 .h3h!}qu(h#]h$]h%]h&]h)]uh+K3h,h
0ae0 02 68 2d 5d 71 76 68 36 58 08 00 00 00 41 70 70 6c 79 69 6e 67 71 77 85 81 71 78 7d 71 79 28 68 .h-]qvh6X....Applyingqw..qx}qy(h
0b00 13 68 74 68 14 68 72 75 62 61 75 62 68 49 29 81 71 7a 7d 71 7b 28 68 13 58 d1 00 00 00 4c 65 74 .hth.hrubaubhI).qz}q{(h.X....Let
0b20 20 74 68 65 20 63 68 69 6c 64 72 65 6e 20 65 78 70 65 72 69 6d 65 6e 74 20 77 69 74 68 20 74 68 .the.children.experiment.with.th
0b40 65 20 69 6e 74 65 72 6e 61 6c 20 6d 69 63 72 6f 70 68 6f 6e 65 2c 20 74 72 79 20 73 69 6e 67 69 e.internal.microphone,.try.singi
0b60 6e 67 2c 20 77 68 69 73 74 6c 69 6e 67 2c 20 6d 75 73 69 63 61 6c 20 69 6e 73 74 72 75 6d 65 6e ng,.whistling,.musical.instrumen
0b80 74 73 2c 20 74 68 65 20 54 61 6d 20 54 61 6d 20 6d 75 73 69 63 61 6c 20 41 63 74 69 76 69 74 79 ts,.the.Tam.Tam.musical.Activity
0ba0 2e 20 54 68 65 20 54 75 72 74 6c 65 20 42 6c 6f 63 6b 73 20 41 63 74 69 76 69 74 79 20 63 61 6e ..The.Turtle.Blocks.Activity.can
0bc0 20 67 65 6e 65 72 61 74 65 20 61 6e 20 61 75 64 69 6f 20 74 6f 6e 65 2c 20 73 65 65 20 74 68 65 .generate.an.audio.tone,.see.the
0be0 20 50 79 74 68 6f 6e 20 42 6c 6f 63 6b 2e 71 7c 68 14 68 6b 68 1a 68 1d 68 1f 68 4d 68 21 7d 71 .Python.Block.q|h.hkh.h.h.hMh!}q
0c00 7d 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b 4b 35 68 2c 68 02 68 2d 5d 71 7e 68 }(h#]h$]h%]h&]h)]uh+K5h,h.h-]q~h
0c20 36 58 d1 00 00 00 4c 65 74 20 74 68 65 20 63 68 69 6c 64 72 65 6e 20 65 78 70 65 72 69 6d 65 6e 6X....Let.the.children.experimen
0c40 74 20 77 69 74 68 20 74 68 65 20 69 6e 74 65 72 6e 61 6c 20 6d 69 63 72 6f 70 68 6f 6e 65 2c 20 t.with.the.internal.microphone,.
0c60 74 72 79 20 73 69 6e 67 69 6e 67 2c 20 77 68 69 73 74 6c 69 6e 67 2c 20 6d 75 73 69 63 61 6c 20 try.singing,.whistling,.musical.
0c80 69 6e 73 74 72 75 6d 65 6e 74 73 2c 20 74 68 65 20 54 61 6d 20 54 61 6d 20 6d 75 73 69 63 61 6c instruments,.the.Tam.Tam.musical
0ca0 20 41 63 74 69 76 69 74 79 2e 20 54 68 65 20 54 75 72 74 6c 65 20 42 6c 6f 63 6b 73 20 41 63 74 .Activity..The.Turtle.Blocks.Act
0cc0 69 76 69 74 79 20 63 61 6e 20 67 65 6e 65 72 61 74 65 20 61 6e 20 61 75 64 69 6f 20 74 6f 6e 65 ivity.can.generate.an.audio.tone
0ce0 2c 20 73 65 65 20 74 68 65 20 50 79 74 68 6f 6e 20 42 6c 6f 63 6b 2e 71 7f 85 81 71 80 7d 71 81 ,.see.the.Python.Block.q...q.}q.
0d00 28 68 13 68 7c 68 14 68 7a 75 62 61 75 62 68 49 29 81 71 82 7d 71 83 28 68 13 58 38 00 00 00 54 (h.h|h.hzubaubhI).q.}q.(h.X8...T
0d20 68 65 20 63 68 69 6c 64 72 65 6e 20 73 68 6f 75 6c 64 20 6c 65 61 72 6e 20 74 68 72 6f 75 67 68 he.children.should.learn.through
0d40 20 67 75 69 64 65 64 20 64 69 73 63 6f 76 65 72 79 20 74 68 61 74 3a 71 84 68 14 68 6b 68 1a 68 .guided.discovery.that:q.h.hkh.h
0d60 1d 68 1f 68 4d 68 21 7d 71 85 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 68 29 5d 75 68 2b 4b 37 68 .h.hMh!}q.(h#]h$]h%]h&]h)]uh+K7h
0d80 2c 68 02 68 2d 5d 71 86 68 36 58 38 00 00 00 54 68 65 20 63 68 69 6c 64 72 65 6e 20 73 68 6f 75 ,h.h-]q.h6X8...The.children.shou
0da0 6c 64 20 6c 65 61 72 6e 20 74 68 72 6f 75 67 68 20 67 75 69 64 65 64 20 64 69 73 63 6f 76 65 72 ld.learn.through.guided.discover
0dc0 79 20 74 68 61 74 3a 71 87 85 81 71 88 7d 71 89 28 68 13 68 84 68 14 68 82 75 62 61 75 62 63 64 y.that:q...q.}q.(h.h.h.h.ubaubcd
0de0 6f 63 75 74 69 6c 73 2e 6e 6f 64 65 73 0a 62 75 6c 6c 65 74 5f 6c 69 73 74 0a 71 8a 29 81 71 8b ocutils.nodes.bullet_list.q.).q.
0e00 7d 71 8c 28 68 13 55 00 68 14 68 6b 68 1a 68 1d 68 1f 55 0b 62 75 6c 6c 65 74 5f 6c 69 73 74 71 }q.(h.U.h.hkh.h.h.U.bullet_listq
0e20 8d 68 21 7d 71 8e 28 55 06 62 75 6c 6c 65 74 71 8f 58 01 00 00 00 2a 68 26 5d 68 25 5d 68 23 5d .h!}q.(U.bulletq.X....*h&]h%]h#]
0e40 68 24 5d 68 29 5d 75 68 2b 4b 39 68 2c 68 02 68 2d 5d 71 90 28 63 64 6f 63 75 74 69 6c 73 2e 6e h$]h)]uh+K9h,h.h-]q.(cdocutils.n
0e60 6f 64 65 73 0a 6c 69 73 74 5f 69 74 65 6d 0a 71 91 29 81 71 92 7d 71 93 28 68 13 58 18 00 00 00 odes.list_item.q.).q.}q.(h.X....
0e80 73 6f 75 6e 64 20 69 73 20 61 20 70 72 65 73 73 75 72 65 20 77 61 76 65 71 94 68 14 68 8b 68 1a sound.is.a.pressure.waveq.h.h.h.
0ea0 68 1d 68 1f 55 09 6c 69 73 74 5f 69 74 65 6d 71 95 68 21 7d 71 96 28 68 23 5d 68 24 5d 68 25 5d h.h.U.list_itemq.h!}q.(h#]h$]h%]
0ec0 68 26 5d 68 29 5d 75 68 2b 4e 68 2c 68 02 68 2d 5d 71 97 68 49 29 81 71 98 7d 71 99 28 68 13 68 h&]h)]uh+Nh,h.h-]q.hI).q.}q.(h.h
0ee0 94 68 14 68 92 68 1a 68 1d 68 1f 68 4d 68 21 7d 71 9a 28 68 23 5d 68 24 5d 68 25 5d 68 26 5d 68 .h.h.h.h.h.hMh!}q.(h#]h$]h%]h&]h
0f00 29 5d 75 68 2b 4b 39 68 2d 5d 71 9b 68 36 58 18 00 00 00 73 6f 75 6e 64 20 69 73 20 61 20 70 72 )]uh+K9h-]q.h6X....sound.is.a.pr
0f20 65 73 73 75 72 65 20 77 61 76 65 71 9c 85 81 71 9d 7d 71 9e 28 68 13 68 94 68 14 68 98 75 62 61 essure.waveq...q.}q.(h.h.h.h.uba
0f40 75 62 61 75 62 68 91 29 81 71 9f 7d 71 a0 28 68 13 58 4f 00 00 00 74 68 65 20 70 69 74 63 68 20 ubaubh.).q.}q.(h.XO...the.pitch.
0f60 6f 66 20 74 68 65 20 73 6f 75 6e 64 20 69 73 20 64 65 74 65 72 6d 69 6e 65 64 20 62 79 20 74 68 of.the.sound.is.determined.by.th
0f80 65 20 66 72 65 71 75 65 6e 63 79 20 6f 72 20 63 79 63 6c 65 73 20 70 65 72 20 73 65 63 6f 6e 64 e.frequency.or.cycles.per.second
0fa0 20 28 48 7a 29 71 a1 68 14 68 8b 68 1a 68 1d 68 1f 68 95 68 21 7d 71 a2 28 68 23 5d 68 24 5d 68 .(Hz)q.h.h.h.h.h.h.h!}q.(h#]h$]h
0fc0 25 5d 68 26 5d 68 29 5d 75 68 2b 4e 68 2c 68 02 68 2d 5d 71 a3 68 49 29 81 71 a4 7d 71 a5 28 68 %]h&]h)]uh+Nh,h.h-]q.hI).q.}q.(h
0fe0 13 68 a1 68 14 68 9f 68 1a 68 1d 68 1f 68 4d 68 21 7d 71 a6 28 68 23 5d 68 24 5d 68 25 5d 68 26 .h.h.h.h.h.h.hMh!}q.(h#]h$]h%]h&
1000 5d 68 29 5d 75 68 2b 4b 3a 68 2d 5d 71 a7 68 36 58 4f 00 00 00 74 68 65 20 70 69 74 63 68 20 6f ]h)]uh+K:h-]q.h6XO...the.pitch.o
1020 66 20 74 68 65 20 73 6f 75 6e 64 20 69 73 20 64 65 74 65 72 6d 69 6e 65 64 20 62 79 20 74 68 65 f.the.sound.is.determined.by.the
1040 20 66 72 65 71 75 65 6e 63 79 20 6f 72 20 63 79 63 6c 65 73 20 70 65 72 20 73 65 63 6f 6e 64 20 .frequency.or.cycles.per.second.
1060 28 48 7a 29 71 a8 85 81 71 a9 7d 71 aa 28 68 13 68 a1 68 14 68 a4 75 62 61 75 62 61 75 62 68 91 (Hz)q...q.}q.(h.h.h.h.ubaubaubh.
1080 29 81 71 ab 7d 71 ac 28 68 13 58 36 00 00 00 74 68 65 20 6c 6f 75 64 6e 65 73 73 20 6f 66 20 61 ).q.}q.(h.X6...the.loudness.of.a
10a0 20 73 6f 75 6e 64 20 69 73 20 64 65 74 65 72 6d 69 6e 65 64 20 62 79 20 74 68 65 20 61 6d 70 6c .sound.is.determined.by.the.ampl
10c0 69 74 75 64 65 71 ad 68 14 68 8b 68 1a 68 1d 68 1f 68 95 68 21 7d 71 ae 28 68 23 5d 68 24 5d 68 itudeq.h.h.h.h.h.h.h!}q.(h#]h$]h
10e0 25 5d 68 26 5d 68 29 5d 75 68 2b 4e 68 2c 68 02 68 2d 5d 71 af 68 49 29 81 71 b0 7d 71 b1 28 68 %]h&]h)]uh+Nh,h.h-]q.hI).q.}q.(h
1100 13 68 ad 68 14 68 ab 68 1a 68 1d 68 1f 68 4d 68 21 7d 71 b2 28 68 23 5d 68 24 5d 68 25 5d 68 26 .h.h.h.h.h.h.hMh!}q.(h#]h$]h%]h&
1120 5d 68 29 5d 75 68 2b 4b 3b 68 2d 5d 71 b3 68 36 58 36 00 00 00 74 68 65 20 6c 6f 75 64 6e 65 73 ]h)]uh+K;h-]q.h6X6...the.loudnes
1140 73 20 6f 66 20 61 20 73 6f 75 6e 64 20 69 73 20 64 65 74 65 72 6d 69 6e 65 64 20 62 79 20 74 68 s.of.a.sound.is.determined.by.th
1160 65 20 61 6d 70 6c 69 74 75 64 65 71 b4 85 81 71 b5 7d 71 b6 28 68 13 68 ad 68 14 68 b0 75 62 61 e.amplitudeq...q.}q.(h.h.h.h.uba
