Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Lhand_A.svg
blob: d78a8a1c2968bcdcb95754ce96390fc20723e972 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_73_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M174.729,274.509
			c-0.537-31.288,7.923-56.667,42.299-60.024c38.404-3.625,56.532,25.111,66.872,60.024" stroke-width="16" stroke="#FCB054" fill="none" />
      <path stroke-linecap="round" d="M283.899,274.509
			c8.863,29.81,11.951,63.917,17.054,85.939c11.951,52.101-21.619,154.423,9.534,200.078c34.376-29.81,53.31-120.315,53.578-199.407
			c0.269-59.889-1.611-146.769,12.891-170.805c17.859-29.273,64.187-31.153,87.014-9.669c20.276,46.462,8.326,107.291,15.04,169.866
			c6.714,61.366-30.75,136.832-7.385,184.233c21.216-20.008,20.276-53.578,25.782-80.568
			c19.202-91.714,45.387-172.015,77.346-244.929c22.56-35.048,88.491-47.67,109.573-3.223
			c-6.848,99.233-41.896,176.714-51.563,277.155c-2.82,29.677-9.4,68.887,12.891,90.237
			c61.501-79.629,112.796-187.188,138.578-306.161c9.803-44.715,18.799-87.417,67.678-80.568
			c71.975,10.071,32.496,149.052,19.336,199.811c-28.333,109.976-58.681,202.764-83.792,312.605
			c-12.085,53.041-32.765,117.765,0,167.583c48.878-20.545,122.733-49.415,141.801-96.683c7.654-18.665,3.625-41.761,9.668-61.231
			c21.082-66.872,78.554-132.401,151.469-106.351c17.188,56.935-14.502,112.796-29.005,164.359
			c-6.714,24.171-3.491,51.027-12.891,74.123c-17.859,44.716-68.081,69.021-103.128,109.573
			c-30.482,35.316-54.25,86.343-83.792,109.573c-24.17,19.068-71.303,35.719-109.573,61.232
			c-38.941,26.051-70.9,58.949-99.905,74.123c-29.408,15.577-57.741,16.785-70.9,38.673c-12.891,21.888-14.1,64.857-19.336,103.128
			c-34.645,258.894-69.021,523.83-109.573,767.013c-157.377,8.057-306.698-19.739-425.402-61.231
			c37.062-270.979,80.166-583.586,125.687-854.027c7.385-43.775,19.874-86.88,16.114-125.688
			c-1.746-19.604-11.011-38.941-12.891-58.009c-6.58-70.632,3.223-145.829,6.446-215.924c1.746-35.048-0.806-71.304,3.223-106.351
			c3.894-33.033,17.322-66.604,16.114-96.683c-1.611-42.701,8.325-114.676,3.76-163.957c-2.417-25.916,2.283-49.55-2.417-79.897
			c-3.223-21.888-7.923-46.326-8.191-67.945" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>