Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Lhand_Q.svg
blob: 56d85d5c52a059301692da1e44fbf54f9c9a5d60 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_39_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M151.68,118.498
			c-3.357,33.436,13.428,140.458,12.623,164.495c-1.477,46.461,17.994,217.535,25.513,266.95
			c3.357,22.425-14.905,94.399-18.799,127.433c-4.028,35.047-1.477,71.303-3.223,106.351
			c-3.223,70.095-13.025,145.292-6.445,215.924c1.88,19.067,11.145,38.404,12.891,58.009c3.76,38.808-8.728,81.912-16.114,125.688
			c-45.521,270.441-88.625,583.048-125.687,854.027c118.705,41.492,268.025,69.289,425.402,61.231
			c40.553-243.183,74.929-508.119,109.573-767.013c5.237-38.271,6.445-81.24,19.336-103.128c13.16-21.888,41.493-23.096,70.9-38.673
			c29.005-15.174,60.963-48.072,99.905-74.123c38.27-25.514,85.402-42.164,109.573-61.232c29.542-23.23,53.31-74.257,83.791-109.573
			c35.047-40.553,85.269-64.857,103.128-109.573c9.399-23.096,6.177-49.952,12.891-74.123
			c14.502-51.563,46.192-107.425,29.004-164.359c-72.915-26.051-130.387,39.479-151.469,106.351
			c-6.042,19.471-2.014,42.566-9.668,61.231c-19.068,47.268-92.922,76.138-141.8,96.683c-32.765-49.818-12.085-114.542,0-167.583
			c25.11-109.842,55.458-202.63,83.791-312.605c13.16-50.759,52.638-189.739-19.336-199.811
			c-48.878-6.849-57.875,35.854-67.678,80.568c-25.782,118.974-77.077,226.532-138.578,306.161
			c-22.291-21.351-15.711-60.561-12.891-90.237c9.668-100.441,44.715-177.922,51.564-277.155
			c-21.082-44.447-87.014-31.825-109.573,3.223c-31.959,72.914-58.144,153.215-77.346,244.929
			c-5.505,26.99-4.565,60.561-25.782,80.568c-23.365-47.401-17.591-114.676-11.548-177.654
			c5.909-62.709,26.185-125.955,5.909-172.416c-22.828-21.485-69.155-19.605-87.014,9.668
			C370.021,212.763,367.872,303,357.532,361.95c-10.474,60.023-21.351,155.497-39.344,163.017
			c-15.04-52.504-63.783-339.462-65.932-400.426" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
  <path stroke-linecap="round" d="M194.276,26.488
	c-38.998,1.5-43.498,38.998-41.999,91.496" stroke-width="16" stroke="#FCB054" fill="none" />
  <path stroke-linecap="round" d="M251.639,127.466
	c-9.366-61.979-9.366-102.478-57.363-100.978" stroke-width="16" stroke="#FCB054" fill="none" />
</svg>