Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Lhand_Z.svg
blob: 6c6a8c54a1ec09eb79b1b3d3f06d384669029e0b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_55_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M256.312,435.463
			c4.566-43.91,18.128-69.424,54.115-72.378c30.75-2.551,33.705-0.806,57.875,26.453" stroke-width="16" stroke="#FCB054" fill="none" />
      <path stroke-linecap="round" d="M368.303,389.539
			c6.58,33.57-18.934,197.931,6.982,210.016c27.931,8.057,8.728-158.317,8.997-237.408c0.269-59.89-1.611-146.77,12.891-170.806
			c17.859-29.273,64.187-31.153,87.014-9.668c20.276,46.461,2.148,118.167,8.862,180.742c6.714,61.366,1.612,139.786,36.256,179.131
			c21.216-20.008,20.276-53.578,25.782-80.569c19.202-91.714,21.753-179.802,53.712-252.717
			c22.559-35.047,88.491-47.669,109.573-3.223c-6.848,99.233-28.333,183.831-38.001,284.273c-2.82,29.676-9.4,68.886,12.891,90.236
			c61.5-79.629,99.233-194.305,125.016-313.277c9.802-44.716,18.799-87.417,67.677-80.568
			c71.975,10.07,32.496,149.052,19.336,199.81c-28.333,109.977-58.681,202.765-83.791,312.606
			c-12.085,53.041-32.765,117.765,0,167.583c48.878-20.546,122.732-49.416,141.801-96.683c7.654-18.665,3.625-41.762,9.668-61.232
			c21.082-66.872,78.554-132.4,151.469-106.351c17.188,56.936-14.502,112.796-29.004,164.36
			c-6.714,24.17-3.491,51.026-12.891,74.123c-17.859,44.716-68.081,69.021-103.128,109.573
			c-30.481,35.315-54.25,86.343-83.791,109.573c-24.171,19.067-71.303,35.719-109.573,61.232
			c-38.941,26.05-70.9,58.949-99.905,74.123c-29.407,15.576-57.741,16.785-70.9,38.673c-12.891,21.888-14.1,64.857-19.336,103.128
			c-34.645,258.894-69.021,523.83-109.573,767.013c-157.377,8.057-306.698-19.739-425.402-61.232
			c37.062-270.979,80.166-583.585,125.687-854.027c7.385-43.775,19.874-86.879,16.113-125.687
			c-1.746-19.605,1.612-39.613-0.269-58.681c-6.58-70.632,9.131-95.205,5.774-165.3c-4.297-92.788,48.207-382.298,48.072-402.843" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>