Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Rhand_QUESTIONMARK.svg
blob: 196488a6010cab9ab6efa923fe6cade366ff684a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_61_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M2207.5,437.612
			c16.785-26.453,22.828-52.504-4.699-73.317c-30.751-23.23-61.367-8.191-88.491,16.113" stroke-width="16" stroke="#FCB054" fill="none" />
      <path stroke-linecap="round" d="M2114.31,380.408
			c-22.963,20.813-35.719,59.486-51.027,76.138c-22.021,23.901-42.029,34.913-67.946,46.998
			c-27.93,8.057-53.98-60.292-54.249-139.384c-0.269-59.889,1.611-146.769-12.892-170.805
			c-17.859-29.273-64.186-31.153-87.014-9.669c-20.276,46.462-2.148,118.168-8.862,180.742
			c-6.714,61.366,22.021,131.998-12.623,171.343c-21.216-20.008-20.276-53.578-25.781-80.568
			c-19.202-91.714-45.388-172.014-77.346-244.929c-22.56-35.047-88.491-47.67-109.573-3.223
			c6.848,99.233,41.896,176.714,51.563,277.156c2.82,29.676,9.399,68.886-12.891,90.236
			c-61.501-79.629-112.797-187.188-138.578-306.16c-9.803-44.716-18.8-87.417-67.678-80.569
			c-71.975,10.071-32.496,149.052-19.336,199.811c28.333,109.976,58.68,202.765,83.792,312.606
			c12.085,53.041,32.765,117.764,0,167.582c-48.879-20.545-122.733-49.415-141.801-96.682c-7.654-18.666-3.626-41.762-9.668-61.232
			c-21.082-66.872-78.554-132.401-151.469-106.351c-17.188,56.935,14.502,112.796,29.004,164.359
			c6.714,24.171,3.491,51.027,12.891,74.123c17.859,44.716,68.081,69.021,103.128,109.574
			c30.481,35.315,54.25,86.342,83.791,109.573c24.17,19.067,71.303,35.719,109.574,61.231c38.941,26.051,70.9,58.949,99.904,74.123
			c29.408,15.577,57.741,16.785,70.9,38.673c12.892,21.888,14.1,64.858,19.337,103.128
			c34.645,258.894,69.021,523.83,109.573,767.013c157.377,8.058,306.697-19.739,425.402-61.231
			c-37.062-270.979-80.166-583.585-125.688-854.027c-7.385-43.775-19.873-86.88-16.113-125.687
			c1.745-19.605,11.011-38.941,12.891-58.01c6.58-70.632-3.223-145.829-6.445-215.924c-1.746-35.047-3.76-52.638-1.746-87.819
			c2.418-43.508,4.432-50.222,2.015-73.049c-3.223-28.736,6.445-67.946,13.965-78.018c15.577-20.948,20.143-42.567,40.017-65.932
			c14.233-16.92,12.487-29.811,24.17-47.938" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>