Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Rhand_SEMICOLON.svg
blob: 19ca68e1ea3c8e82ebd61b3c3ce27abb63df5dcb (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_74_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M2117.588,273.488
			c0.537-31.288-7.923-56.667-42.299-60.024c-38.404-3.625-56.667,25.111-67.006,60.024" stroke-width="16" stroke="#FCB054" fill="none" />
      <path stroke-linecap="round" d="M2008.284,273.488
			c-8.863,29.81-11.951,63.917-17.054,85.939c-11.951,52.101,21.753,154.423-9.4,200.079
			c-34.376-29.811-53.443-120.316-53.712-199.407c-0.269-59.89,1.611-146.77-12.891-170.806
			c-17.859-29.273-64.187-31.153-87.015-9.668c-20.276,46.461-8.191,107.29-14.905,169.865
			c-6.714,61.366,30.751,136.832,7.386,184.233c-21.217-20.008-20.276-53.578-25.782-80.568
			c-19.202-91.714-45.387-172.015-77.346-244.929c-22.56-35.048-88.491-47.67-109.573-3.223
			c6.849,99.233,41.896,176.714,51.563,277.155c2.82,29.677,9.4,68.887-12.891,90.237
			c-61.501-79.629-112.796-187.188-138.578-306.161c-9.803-44.715-18.799-87.416-67.678-80.568
			c-71.974,10.071-32.496,149.052-19.336,199.811c28.333,109.976,58.681,202.764,83.791,312.605
			c12.086,53.041,32.765,117.765,0,167.583c-48.878-20.545-122.732-49.415-141.8-96.683c-7.654-18.665-3.626-41.761-9.668-61.231
			c-21.082-66.872-78.554-132.401-151.469-106.351c-17.188,56.935,14.502,112.796,29.004,164.359
			c6.714,24.171,3.491,51.027,12.891,74.123c17.859,44.716,68.081,69.021,103.128,109.573
			c30.481,35.316,54.25,86.343,83.791,109.573c24.171,19.068,71.304,35.719,109.573,61.232c38.941,26.051,70.9,58.949,99.905,74.123
			c29.407,15.577,57.741,16.785,70.9,38.673c12.891,21.888,14.1,64.858,19.336,103.128
			c34.645,258.894,69.021,523.83,109.573,767.013c157.378,8.058,306.698-19.739,425.402-61.231
			c-37.062-270.979-80.165-583.586-125.687-854.027c-7.386-43.775-19.874-86.88-16.114-125.688
			c1.746-19.604,11.012-38.941,12.892-58.009c6.579-70.632-3.223-145.829-6.446-215.924c-1.745-35.048,0.807-71.304-3.223-106.351
			c-3.894-33.033-17.322-66.604-16.113-96.683c1.611-42.701-8.325-114.676-3.76-163.957c2.282-25.781-2.417-49.55,2.282-79.896
			c3.357-21.889,7.923-46.327,8.326-67.946" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>