Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/olpcgames/data/sleeping_svg.py
diff options
context:
space:
mode:
Diffstat (limited to 'olpcgames/data/sleeping_svg.py')
-rw-r--r--olpcgames/data/sleeping_svg.py501
1 files changed, 501 insertions, 0 deletions
diff --git a/olpcgames/data/sleeping_svg.py b/olpcgames/data/sleeping_svg.py
new file mode 100644
index 0000000..fa67eee
--- /dev/null
+++ b/olpcgames/data/sleeping_svg.py
@@ -0,0 +1,501 @@
+# -*- coding: ISO-8859-1 -*-
+"""Resource sleeping_svg (from file sleeping.svg)"""
+# written by resourcepackage: (1, 0, 1)
+source = 'sleeping.svg'
+package = 'olpcgames.data'
+data = "<?xml version=\"1.0\" encoding=\"UTF-8\" standalone=\"no\"?>\012<!-- \
+Created with Inkscape (http://www.inkscape.org/) -->\012<svg\012 \
+ xmlns:dc=\"http://purl.org/dc/elements/1.1/\"\012 xmlns:cc=\"ht\
+tp://web.resource.org/cc/\"\012 xmlns:rdf=\"http://www.w3.org/1\
+999/02/22-rdf-syntax-ns#\"\012 xmlns:svg=\"http://www.w3.org/20\
+00/svg\"\012 xmlns=\"http://www.w3.org/2000/svg\"\012 xmlns:xlink\
+=\"http://www.w3.org/1999/xlink\"\012 xmlns:sodipodi=\"http://so\
+dipodi.sourceforge.net/DTD/sodipodi-0.dtd\"\012 xmlns:inkscape\
+=\"http://www.inkscape.org/namespaces/inkscape\"\012 width=\"736\
+.60107\"\012 height=\"923.09717\"\012 id=\"svg2\"\012 sodipodi:versi\
+on=\"0.32\"\012 inkscape:version=\"0.45.1\"\012 sodipodi:docbase=\"\
+/home/mcfletch/olpc/code/games-misc/olpcgames-src/olpcgames/\
+data\"\012 sodipodi:docname=\"sleeping.svg\"\012 inkscape:output_\
+extension=\"org.inkscape.output.svg.inkscape\"\012 version=\"1.0\
+\">\012 <defs\012 id=\"defs4\">\012 <linearGradient\012 id=\"l\
+inearGradient3152\">\012 <stop\012 style=\"stop-color:#\
+b8ffb4;stop-opacity:1;\"\012 offset=\"0\"\012 id=\"sto\
+p3154\" />\012 <stop\012 id=\"stop3214\"\012 offset\
+=\"0.5\"\012 style=\"stop-color:#2eff22;stop-opacity:0.498\
+03922;\" />\012 <stop\012 style=\"stop-color:#ffffff;st\
+op-opacity:0;\"\012 offset=\"1\"\012 id=\"stop3156\" />\
+\012 </linearGradient>\012 <radialGradient\012 inkscape:c\
+ollect=\"always\"\012 xlink:href=\"#linearGradient3152\"\012 \
+ id=\"radialGradient3158\"\012 cx=\"260.12256\"\012 cy=\"\
+235.24702\"\012 fx=\"260.12256\"\012 fy=\"235.24702\"\012 \
+ r=\"259.29678\"\012 gradientTransform=\"matrix(1,0,0,1.253\
+1846,0,-59.560934)\"\012 gradientUnits=\"userSpaceOnUse\" />\
+\012 </defs>\012 <sodipodi:namedview\012 id=\"base\"\012 pagecol\
+or=\"#ffffff\"\012 bordercolor=\"#666666\"\012 borderopacity=\"\
+1.0\"\012 gridtolerance=\"10000\"\012 guidetolerance=\"10\"\012 \
+ objecttolerance=\"10\"\012 inkscape:pageopacity=\"0.0\"\012 \
+inkscape:pageshadow=\"2\"\012 inkscape:zoom=\"1.2109676\"\012 \
+inkscape:cx=\"382.85714\"\012 inkscape:cy=\"461.2069\"\012 ink\
+scape:document-units=\"px\"\012 inkscape:current-layer=\"layer\
+1\"\012 inkscape:window-width=\"1600\"\012 inkscape:window-he\
+ight=\"1127\"\012 inkscape:window-x=\"0\"\012 inkscape:window-\
+y=\"0\" />\012 <metadata\012 id=\"metadata7\">\012 <rdf:RDF>\012 \
+ <cc:Work\012 rdf:about=\"\">\012 <dc:format>image/s\
+vg+xml</dc:format>\012 <dc:type\012 rdf:resource=\
+\"http://purl.org/dc/dcmitype/StillImage\" />\012 </cc:Work>\
+\012 </rdf:RDF>\012 </metadata>\012 <g\012 inkscape:label=\"Laye\
+r 1\"\012 inkscape:groupmode=\"layer\"\012 id=\"layer1\"\012 t\
+ransform=\"translate(-3.6769901,-73.051161)\">\012 <path\012 \
+ sodipodi:type=\"arc\"\012 style=\"opacity:1;color:#000000;\
+fill:url(#radialGradient3158);fill-opacity:1;fill-rule:eveno\
+dd;stroke:none;stroke-width:1.5;stroke-linecap:butt;stroke-l\
+inejoin:miter;marker:none;marker-start:none;marker-mid:none;\
+marker-end:none;stroke-miterlimit:4;stroke-dasharray:none;st\
+roke-dashoffset:0;stroke-opacity:1;visibility:visible;displa\
+y:inline;overflow:visible\"\012 id=\"path2178\"\012 sodip\
+odi:cx=\"260.12256\"\012 sodipodi:cy=\"235.24702\"\012 sod\
+ipodi:rx=\"259.29678\"\012 sodipodi:ry=\"324.94675\"\012 d\
+=\"M 519.41934 235.24702 A 259.29678 324.94675 0 1 1 0.82577\
+515,235.24702 A 259.29678 324.94675 0 1 1 519.41934 235.247\
+02 z\"\012 transform=\"matrix(1.4203822,0,0,1.4203822,2.504\
+0738,200.45905)\" />\012 <path\012 style=\"fill:#000000;fil\
+l-opacity:0.75;fill-rule:nonzero;stroke:none;stroke-width:1p\
+t;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1\
+\"\012 id=\"path2160\"\012 d=\"M 420.07983,366.13071 C 420\
+.35487,366.47717 420.72076,366.7246 421.0413,367.02162 C 421\
+.54375,367.47276 422.06281,367.90429 422.57382,368.34583 C 4\
+23.28729,368.97986 424.02228,369.58903 424.74649,370.2106 C \
+425.62503,370.96294 426.49869,371.72131 427.37129,372.48063 \
+C 428.38549,373.33736 429.37161,374.22678 430.36963,375.1020\
+2 C 431.51957,376.11144 432.66227,377.12909 433.8068,378.144\
+7 C 435.10375,379.28207 436.39638,380.42416 437.68916,381.56\
+629 C 439.07238,382.75868 440.43413,383.9754 441.79974,385.1\
+8789 C 443.20004,386.42238 444.62683,387.62616 446.04562,388\
+.8391 C 447.49676,390.05005 448.96429,391.24028 450.43445,39\
+2.42792 C 451.96417,393.65117 453.55907,394.78949 455.13698,\
+395.94898 C 456.83948,397.17768 458.60045,398.31988 460.3532\
+5,399.47417 C 462.27994,400.72959 464.31105,401.80854 466.32\
+055,402.92156 C 468.55661,404.14536 470.8622,405.23086 473.1\
+6967,406.31074 C 475.67184,407.45821 478.22515,408.48722 480\
+.77405,409.52454 C 483.51937,410.62204 486.31152,411.59223 4\
+89.10452,412.55924 C 492.05602,413.59241 495.06998,414.42774\
+ 498.07923,415.2716 C 501.23779,416.16616 504.44361,416.8708\
+8 507.64836,417.5745 C 510.92868,418.27561 514.24385,418.790\
+77 517.55871,419.29543 C 520.86716,419.83295 524.19756,420.1\
+9662 527.5309,420.53139 C 530.86062,420.85145 534.19927,421.\
+03598 537.53901,421.20717 C 540.87406,421.39592 544.2147,421\
+.33746 547.55212,421.28446 C 550.92768,421.21773 554.29512,4\
+20.98306 557.66012,420.72502 C 561.0209,420.45787 564.3698,4\
+20.06437 567.71901,419.68331 C 570.96499,419.33121 574.18795\
+,418.8046 577.41097,418.29085 C 580.55689,417.7694 583.67686\
+,417.11029 586.79515,416.44738 C 589.93249,415.74608 593.044\
+28,414.93908 596.15094,414.1143 C 599.21068,413.29028 602.23\
+59,412.3538 605.25231,411.38586 C 608.26457,410.38752 611.22\
+46,409.24314 614.18464,408.1019 C 617.09398,406.98339 619.95\
+45,405.75011 622.80697,404.49587 C 625.61411,403.24034 628.3\
+8046,401.89814 631.14782,400.55819 C 633.83692,399.24273 636\
+.49752,397.87128 639.15408,396.49166 C 641.69701,395.16459 6\
+44.21761,393.79564 646.73927,392.4287 C 649.226,391.07864 65\
+1.69596,389.6984 654.16621,388.31856 C 664.28369,382.47714 6\
+35.39954,399.24448 647.39096,392.20906 C 649.71362,390.83128\
+ 652.01714,389.42151 654.32347,388.01666 C 656.58074,386.649\
+11 658.81401,385.24283 661.04492,383.83292 C 663.187,382.479\
+81 665.31986,381.11219 667.45597,379.74972 L 682.67421,373.8\
+2852 C 680.53333,375.19377 678.39504,376.56299 676.25306,377\
+.92652 C 674.02228,379.3423 671.79047,380.75695 669.53525,38\
+2.13372 C 667.22445,383.53974 664.91761,384.95222 662.60433,\
+386.35423 C 655.61128,390.50089 648.56215,394.55382 641.4868\
+8,398.55869 C 639.01339,399.93149 636.53782,401.30047 634.04\
+976,402.64675 C 631.52675,404.00642 629.00428,405.36735 626.\
+45516,406.67776 C 623.79203,408.04539 621.12639,409.40838 61\
+8.42657,410.70277 C 615.65387,412.03449 612.87794,413.36009 \
+610.05858,414.59127 C 607.18935,415.82018 604.3116,417.02842\
+ 601.39097,418.13174 C 598.41438,419.25931 595.43663,420.387\
+92 592.40026,421.34741 C 589.36654,422.28426 586.3267,423.20\
+206 583.25307,424.00155 C 580.12921,424.80704 577.00369,425.\
+61049 573.84621,426.27614 C 570.71325,426.91875 567.57887,42\
+7.5585 564.41815,428.0531 C 561.18267,428.54536 557.94654,42\
+9.03847 554.69048,429.37858 C 551.33145,429.74649 547.97234,\
+430.1215 544.60158,430.36782 C 541.21644,430.5953 537.82951,\
+430.81131 534.43558,430.8518 C 531.07392,430.87518 527.71049\
+,430.89848 524.35301,430.68741 C 520.99953,430.49414 517.647\
+13,430.28301 514.30415,429.94706 C 510.95344,429.57661 507.6\
+051,429.18426 504.27719,428.63828 C 500.94305,428.10693 497.\
+60828,427.56958 494.31089,426.83677 C 491.08361,426.10923 48\
+7.85646,425.37704 484.67505,424.46407 C 481.64095,423.59885 \
+478.60428,422.73682 475.62985,421.67916 C 472.81539,420.6957\
+9 470.00238,419.70689 467.23755,418.58909 C 464.66531,417.53\
+539 462.08915,416.48836 459.56863,415.31414 C 457.23636,414.\
+21006 454.9071,413.09837 452.64473,411.85467 C 450.60324,410\
+.7133 448.53944,409.60683 446.58754,408.31323 C 444.81432,40\
+7.13778 443.02862,405.98003 441.31079,404.72322 C 439.71016,\
+403.54798 438.09384,402.39203 436.55288,401.13812 C 435.0762\
+1,399.94004 433.59657,398.74568 432.14156,397.52114 C 430.71\
+41,396.29841 429.28064,395.08245 427.873,393.83679 C 426.503\
+83,392.62682 425.13537,391.41618 423.75477,390.21924 C 422.4\
+5847,389.08225 421.16119,387.9464 419.86302,386.81152 C 418.\
+70791,385.79925 417.55469,384.78482 416.40007,383.772 C 415.\
+40028,382.90611 414.40456,382.03536 413.39731,381.17806 C 41\
+2.52422,380.4317 411.656,379.67945 410.77279,378.9451 C 410.\
+03818,378.32256 409.30237,377.70143 408.56894,377.07747 C 40\
+8.05171,376.64287 407.52411,376.22075 407.01733,375.77379 C \
+406.66439,375.42865 406.27154,375.12044 405.95609,374.736 L \
+420.07983,366.13071 z \" />\012 <path\012 d=\"M 322.28988,3\
+66.13071 C 322.01483,366.47717 321.64895,366.7246 321.32841,\
+367.02162 C 320.82597,367.47276 320.3069,367.90429 319.79589\
+,368.34583 C 319.08241,368.97986 318.34743,369.58903 317.623\
+22,370.2106 C 316.74468,370.96294 315.87102,371.72131 314.99\
+842,372.48063 C 313.98423,373.33736 312.9981,374.22678 312.0\
+001,375.10202 C 310.85015,376.11144 309.70744,377.12909 308.\
+56293,378.1447 C 307.26598,379.28207 305.97336,380.42416 304\
+.68058,381.56629 C 303.29734,382.75868 301.93559,383.9754 30\
+0.57,385.18789 C 299.1697,386.42238 297.74291,387.62616 296.\
+32412,388.8391 C 294.873,390.05005 293.40545,391.24028 291.9\
+3531,392.42792 C 290.40559,393.65117 288.81068,394.78949 287\
+.23278,395.94898 C 285.53028,397.17768 283.7693,398.31988 28\
+2.01651,399.47417 C 280.08982,400.72959 278.0587,401.80854 2\
+76.0492,402.92156 C 273.81315,404.14536 271.50756,405.23086 \
+269.20009,406.31074 C 266.69792,407.45821 264.14461,408.4872\
+2 261.59571,409.52454 C 258.85039,410.62204 256.05823,411.59\
+223 253.26523,412.55924 C 250.31374,413.59241 247.29977,414.\
+42774 244.29052,415.2716 C 241.13196,416.16616 237.92614,416\
+.87088 234.72139,417.5745 C 231.44108,418.27561 228.12591,41\
+8.79077 224.81105,419.29543 C 221.50259,419.83295 218.17219,\
+420.19662 214.83886,420.53139 C 211.50914,420.85145 208.1704\
+9,421.03598 204.83074,421.20717 C 201.4957,421.39592 198.155\
+06,421.33746 194.81763,421.28446 C 191.44208,421.21773 188.0\
+7464,420.98306 184.70964,420.72502 C 181.34886,420.45787 177\
+.99995,420.06437 174.65075,419.68331 C 171.40476,419.33121 1\
+68.1818,418.8046 164.95878,418.29085 C 161.81286,417.7694 15\
+8.69291,417.11029 155.57462,416.44738 C 152.43728,415.74608 \
+149.3255,414.93908 146.21884,414.1143 C 143.1591,413.29028 1\
+40.13389,412.3538 137.1175,411.38586 C 134.10524,410.38752 1\
+31.14523,409.24314 128.1852,408.1019 C 125.27586,406.98339 1\
+22.41534,405.75011 119.56288,404.49587 C 116.75575,403.24034\
+ 113.9894,401.89814 111.22207,400.55819 C 108.53297,399.2427\
+3 105.87237,397.87128 103.21581,396.49166 C 100.67287,395.16\
+459 98.152294,393.79564 95.630638,392.4287 C 93.14389,391.07\
+864 90.673951,389.6984 88.203707,388.31856 C 78.086243,382.4\
+7714 106.97036,399.24448 94.978939,392.20906 C 92.656273,390\
+.83128 90.352774,389.42151 88.046448,388.01666 C 85.789177,3\
+86.64911 83.555916,385.24283 81.324993,383.83292 C 79.182934\
+,382.47981 77.050074,381.11219 74.913953,379.74972 L 59.6957\
+31,373.82852 C 61.836611,375.19377 63.974911,376.56299 66.11\
+6884,377.92652 C 68.34766,379.3423 70.579478,380.75695 72.83\
+467,382.13372 C 75.145475,383.53974 77.452326,384.95222 79.7\
+65589,386.35423 C 86.758645,390.50089 93.807748,394.55382 10\
+0.883,398.55869 C 103.3565,399.93149 105.83208,401.30047 108\
+.32013,402.64675 C 110.84314,404.00642 113.36559,405.36735 1\
+15.9147,406.67776 C 118.57783,408.04539 121.24346,409.40838 \
+123.94327,410.70277 C 126.71597,412.03449 129.49189,413.3600\
+9 132.31123,414.59127 C 135.18046,415.82018 138.0582,417.028\
+42 140.97881,418.13174 C 143.95541,419.25931 146.93315,420.3\
+8792 149.96952,421.34741 C 153.00323,422.28426 156.04307,423\
+.20206 159.1167,424.00155 C 162.24054,424.80704 165.36606,42\
+5.61049 168.52355,426.27614 C 171.65651,426.91875 174.79088,\
+427.5585 177.9516,428.0531 C 181.18709,428.54536 184.42322,4\
+29.03847 187.67927,429.37858 C 191.03831,429.74649 194.39741\
+,430.1215 197.76818,430.36782 C 201.15332,430.5953 204.54025\
+,430.81131 207.93418,430.8518 C 211.29584,430.87518 214.6592\
+6,430.89848 218.01675,430.68741 C 221.37023,430.49414 224.72\
+263,430.28301 228.06561,429.94706 C 231.41632,429.57661 234.\
+76466,429.18426 238.09257,428.63828 C 241.4267,428.10693 244\
+.76148,427.56958 248.05887,426.83677 C 251.28615,426.10923 2\
+54.5133,425.37704 257.69471,424.46407 C 260.7288,423.59885 2\
+63.76548,422.73682 266.7399,421.67916 C 269.55436,420.69579 \
+272.36737,419.70689 275.1322,418.58909 C 277.70444,417.53539\
+ 280.2806,416.48836 282.80113,415.31414 C 285.1334,414.21006\
+ 287.46265,413.09837 289.72502,411.85467 C 291.7665,410.7133\
+ 293.83031,409.60683 295.78222,408.31323 C 297.55542,407.137\
+78 299.34112,405.98003 301.05894,404.72322 C 302.65958,403.5\
+4798 304.27589,402.39203 305.81685,401.13812 C 307.29352,399\
+.94004 308.77316,398.74568 310.22816,397.52114 C 311.65561,3\
+96.29841 313.08907,395.08245 314.49672,393.83679 C 315.86588\
+,392.62682 317.23435,391.41618 318.61494,390.21924 C 319.911\
+24,389.08225 321.20852,387.9464 322.50669,386.81152 C 323.66\
+18,385.79925 324.81503,384.78482 325.96963,383.772 C 326.969\
+42,382.90611 327.96513,382.03536 328.97238,381.17806 C 329.8\
+4548,380.4317 330.71369,379.67945 331.59691,378.9451 C 332.3\
+3152,378.32256 333.06732,377.70143 333.80075,377.07747 C 334\
+.31799,376.64287 334.84558,376.22075 335.35236,375.77379 C 3\
+35.70529,375.42865 336.09814,375.12044 336.4136,374.736 L 32\
+2.28988,366.13071 z \"\012 id=\"path2162\"\012 style=\"fil\
+l:#000000;fill-opacity:0.75;fill-rule:nonzero;stroke:none;st\
+roke-width:1pt;stroke-linecap:butt;stroke-linejoin:miter;str\
+oke-opacity:1\" />\012 <path\012 style=\"fill:#000000;fill-\
+opacity:0.75;fill-rule:nonzero;stroke:none;stroke-width:1pt;\
+stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1\"\012\
+ id=\"path2174\"\012 d=\"M 363.56451,383.66406 C 363.2\
+9789,384.11947 363.11097,384.61437 362.88438,385.08913 C 362\
+.56503,385.71349 362.28415,386.35637 361.98417,386.98968 C 3\
+61.59883,387.80682 361.31001,388.66309 360.97303,389.49955 C\
+ 360.58158,390.48782 360.2446,391.49591 359.88304,392.49501 \
+C 359.47472,393.65559 359.09862,394.82693 358.71289,395.9950\
+8 C 358.28054,397.30269 357.91308,398.63001 357.52373,399.95\
+051 C 357.10226,401.42131 356.77445,402.91584 356.41772,404.\
+40288 C 356.03758,406.05957 355.67624,407.72044 355.31143,40\
+9.38051 C 354.93639,411.10586 354.62209,412.8432 354.29778,4\
+14.57846 C 353.95914,416.41072 353.68547,418.25378 353.39986\
+,420.09471 C 353.09767,422.01995 352.87618,423.95563 352.643\
+78,425.88995 C 352.40586,427.8967 352.24593,429.91073 352.07\
+562,431.92382 C 351.91629,433.95529 351.78304,435.98864 351.\
+64542,438.02165 C 351.5051,440.1096 351.38765,442.19895 351.\
+26622,444.28805 C 351.13491,446.44906 350.9941,448.60949 350\
+.85664,450.77013 C 350.72765,452.93795 350.56813,455.10378 3\
+50.41467,457.26996 C 350.25248,459.46881 350.07615,461.66658\
+ 349.90426,463.86466 C 349.72711,466.05242 349.50047,468.235\
+71 349.28474,470.41986 C 349.06933,472.63327 348.80288,474.8\
+409 348.54333,477.04935 C 348.27687,479.24544 347.9552,481.4\
+3401 347.6439,483.62388 C 347.3292,485.821 346.94529,488.006\
+52 346.56931,490.19356 C 346.18304,492.38223 345.7145,494.55\
+499 345.2634,496.73079 C 344.80304,498.88744 344.25754,501.0\
+2401 343.72541,503.16357 C 343.19873,505.27872 342.60709,507\
+.37642 342.02636,509.477 C 341.45242,511.5036 340.81692,513.\
+51179 340.19303,515.52327 C 339.579,517.48655 338.89351,519.\
+4259 338.22066,521.3693 C 337.52576,523.32558 336.75445,525.\
+25314 335.99664,527.18551 C 335.25621,529.09523 334.4656,530\
+.98465 333.68412,532.87762 C 332.89153,534.72375 332.09494,5\
+36.56812 331.29879,538.4127 C 330.52012,540.19102 329.72848,\
+541.9636 328.94044,543.73774 C 328.17627,545.48552 327.37923\
+,547.21844 326.58698,548.95351 C 325.79159,550.70985 324.963\
+38,552.45063 324.13807,554.19294 C 323.29657,555.94061 322.4\
+3736,557.67961 321.58006,559.41955 C 320.71339,561.15716 319\
+.85494,562.89885 318.99475,564.63967 C 318.12909,566.38264 3\
+17.29007,568.13858 316.44572,569.8919 C 315.57499,571.66105 \
+314.78167,573.46556 313.97771,575.26527 C 313.19325,577.0957\
+7 312.47033,578.95167 311.73461,580.80204 C 310.99762,582.66\
+364 310.33451,584.55312 309.65608,586.43649 C 308.96316,588.\
+34295 308.36923,590.28231 307.75868,592.21589 C 307.15712,59\
+4.14403 306.62912,596.09342 306.0891,598.03922 C 305.56263,5\
+99.9412 305.15523,601.87189 304.72869,603.79759 C 304.30073,\
+605.67457 304.06586,607.58362 303.80201,609.48748 C 303.5324\
+9,611.35505 303.50387,613.23908 303.43969,615.12014 C 303.37\
+464,616.94922 303.54021,618.77033 303.66927,620.59176 C 303.\
+79296,622.3199 304.08519,624.02622 304.35157,625.73538 C 304\
+.61502,627.39034 305.10873,628.99125 305.56074,630.60013 C 3\
+06.00752,632.15988 306.58838,633.67514 307.12864,635.20312 C\
+ 307.6775,636.69384 308.43059,638.09344 309.11955,639.52034 \
+C 309.81034,640.91074 310.62616,642.2312 311.40271,643.57325\
+ C 312.16936,644.91811 313.11662,646.14135 314.00418,647.403\
+93 C 314.99219,648.72656 316.15747,649.89632 317.28843,651.0\
+9288 C 318.46185,652.30686 319.74291,653.40671 321.00019,654\
+.53049 C 322.2966,655.6648 323.68994,656.67667 325.06765,657\
+.70741 C 326.47942,658.75983 327.95117,659.72705 329.40559,6\
+60.71847 C 330.83949,661.67678 332.34116,662.52443 333.83093\
+,663.39053 C 335.29556,664.25037 336.83732,664.96109 338.365\
+67,665.69625 C 339.90883,666.42997 341.52771,666.97576 343.1\
+3097,667.55664 C 344.73218,668.10981 346.35529,668.58875 347\
+.97795,669.07256 C 349.65491,669.51863 351.38306,669.68065 3\
+53.09946,669.88963 C 354.84867,670.06333 356.60545,670.12506\
+ 358.36018,670.20906 C 360.07756,670.2966 361.79638,670.2728\
+7 363.51489,670.26883 C 365.20531,670.27174 366.89234,670.15\
+027 368.57919,670.0587 C 370.24527,669.9842 371.90054,669.78\
+813 373.55711,669.60806 C 375.19642,669.43166 376.82701,669.\
+1875 378.45965,668.9609 C 380.05633,668.73502 381.639,668.42\
+532 383.22608,668.14241 C 384.79034,667.88127 386.33919,667.\
+53818 387.89293,667.22433 C 389.43429,666.90277 390.96344,66\
+6.52725 392.49528,666.16451 C 394.03056,665.81731 395.5471,6\
+65.39645 397.06849,664.99483 C 398.64264,664.56434 400.22202\
+,664.15336 401.79852,663.73164 C 403.36426,663.26119 404.935\
+2,662.80866 406.50541,662.3535 C 408.05433,661.88535 409.586\
+83,661.36613 411.1234,660.86012 C 412.66775,660.35111 414.18\
+526,659.76629 415.71252,659.20982 C 417.23752,658.65947 418.\
+74032,658.0508 420.25157,657.4645 C 421.78841,656.85547 423.\
+2868,656.15704 424.79163,655.47466 C 426.29961,654.81287 427\
+.76918,654.06794 429.24814,653.34475 C 430.6928,652.6429 432\
+.0654,651.81007 433.46052,651.01822 C 409.43233,665.22265 41\
+8.13774,659.96775 423.38798,656.71194 C 424.6585,655.8887 42\
+5.88948,655.00695 427.13279,654.14384 C 428.32441,653.29299 \
+429.45698,652.3653 430.60682,651.46022 C 431.47422,650.77115\
+ 432.34875,650.09101 433.22174,649.40909 L 448.5228,643.3551\
+8 C 447.63804,644.01509 446.72472,644.64308 445.86728,645.34\
+265 C 444.71845,646.26217 443.57512,647.18953 442.40365,648.\
+08019 C 441.17228,648.9734 439.95693,649.89058 438.68912,650\
+.73413 C 432.83662,654.52282 427.0541,658.31426 420.69402,66\
+1.34738 C 419.27728,662.11016 417.8829,662.91763 416.41627,6\
+63.58508 C 414.92691,664.29306 413.44902,665.02549 411.93432\
+,665.67932 C 410.41153,666.3424 408.89415,667.01896 407.3392\
+1,667.60508 C 405.82142,668.184 404.30728,668.77253 402.7802\
+3,669.32688 C 401.24293,669.87049 399.71138,670.43093 398.15\
+957,670.93266 C 396.61026,671.42265 395.06745,671.93429 393.\
+5035,672.37678 C 391.92791,672.83163 390.35562,673.29957 388\
+.77032,673.71957 C 387.19381,674.14305 385.61788,674.56863 3\
+84.04086,674.99015 C 382.50743,675.37425 380.97868,675.77697\
+ 379.43716,676.12841 C 377.89624,676.47487 376.35896,676.837\
+7 374.81053,677.15004 C 373.24643,677.44935 371.68464,677.76\
+125 370.11446,678.02797 C 368.51685,678.29656 366.9236,678.5\
+9385 365.31562,678.79756 C 363.67262,679.0061 362.03203,679.\
+23485 360.38388,679.40114 C 358.70992,679.54982 357.03695,67\
+9.70997 355.35705,679.78096 C 353.653,679.85299 351.94917,67\
+9.93986 350.24276,679.91999 C 348.51003,679.89948 346.77686,\
+679.89135 345.046,679.79257 C 343.26754,679.68408 341.48595,\
+679.6006 339.71726,679.37303 C 337.94225,679.10105 336.15156\
+,678.88936 334.43306,678.33765 C 332.79598,677.8244 331.1544\
+,677.3242 329.53893,676.74424 C 327.90173,676.11886 326.2496\
+3,675.52578 324.67627,674.74596 C 323.1254,673.97225 321.562\
+17,673.22067 320.07267,672.33029 C 318.56132,671.43198 317.0\
+3713,670.55306 315.58562,669.55826 C 314.11604,668.54878 312\
+.63482,667.55487 311.20896,666.48351 C 309.80579,665.41766 3\
+08.38349,664.37439 307.0683,663.19816 C 305.78429,662.03802 \
+304.47767,660.90001 303.28216,659.64604 C 302.11242,658.3914\
+3 300.9084,657.16342 299.88424,655.78196 C 298.96626,654.474\
+88 297.98646,653.20835 297.19409,651.81588 C 296.39988,650.4\
+375 295.56515,649.0813 294.85536,647.65537 C 294.13919,646.1\
+7664 293.36012,644.72494 292.78129,643.18325 C 292.22278,641\
+.62181 291.61949,640.07435 291.16208,638.47811 C 290.68499,6\
+36.81415 290.1599,635.15907 289.86919,633.44829 C 289.57968,\
+631.69328 289.25735,629.942 289.12427,628.16477 C 288.97373,\
+626.29499 288.78192,624.42493 288.82889,622.5457 C 288.86416\
+,620.6118 288.86309,618.67496 289.1145,616.75238 C 289.35851\
+,614.80657 289.56627,612.85449 289.98378,610.93512 C 290.396\
+86,608.98011 290.79545,607.02179 291.3074,605.08916 C 291.83\
+86,603.12616 292.35898,601.16001 292.95529,599.21532 C 293.5\
+5531,597.26108 294.13954,595.30137 294.82052,593.37312 C 295\
+.49687,591.47567 296.15668,589.57191 296.87156,587.68842 C 2\
+97.60792,585.82579 298.33182,583.95803 299.09663,582.10678 C\
+ 299.88215,580.28367 300.65555,578.45551 301.52849,576.67149\
+ C 302.37027,574.91155 303.21063,573.15093 304.0723,571.4006\
+ C 304.92867,569.65917 305.77955,567.91493 306.65382,566.182\
+38 C 307.51229,564.44638 308.37352,562.71183 309.21869,560.9\
+6929 C 310.05554,559.23843 310.89164,557.50748 311.67649,555\
+.75215 C 312.47234,554.02453 313.28387,552.30409 314.03792,5\
+50.55739 C 314.82916,548.78481 315.62848,547.01578 316.40577\
+,545.23701 C 317.2127,543.40023 318.01405,541.56117 318.8030\
+7,539.71654 C 319.59553,537.83852 320.40019,535.96609 321.14\
+196,534.06683 C 321.89793,532.14643 322.66854,530.2315 323.3\
+8361,528.29533 C 324.06665,526.36841 324.76378,524.44612 325\
+.38216,522.4969 C 326.01357,520.50014 326.65767,518.50728 32\
+7.24477,516.49664 C 327.83761,514.40974 328.44098,512.32573 \
+328.96655,510.2204 C 329.50731,508.0994 330.05662,505.98047 \
+330.53336,503.84375 C 330.99109,501.68477 331.46412,499.5286\
+4 331.86906,497.35878 C 332.25347,495.1853 332.64721,493.013\
+59 332.95502,490.8274 C 333.27834,488.65205 333.61051,486.47\
+836 333.87985,484.29519 C 334.14635,482.09722 334.42445,479.\
+90067 334.63252,477.69603 C 334.85115,475.52144 335.08185,47\
+3.34776 335.26753,471.17003 C 335.44247,468.97902 335.61987,\
+466.78814 335.7857,464.59636 C 335.9374,462.43353 336.09908,\
+460.27127 336.2325,458.10726 C 336.36861,455.95054 336.50471\
+,453.79383 336.64346,451.63726 C 336.75954,449.54451 336.871\
+8,447.45154 337.00837,445.36 C 337.14218,443.32145 337.27141\
+,441.28256 337.42819,439.24561 C 337.58804,437.21771 337.738\
+7,435.18901 337.96899,433.16744 C 338.18602,431.21577 338.39\
+223,429.26293 338.69246,427.3216 C 338.96648,425.46725 339.2\
