Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/icons/4399.svg
blob: 5fb9cf898886364a8733605eedbe027cab3dc68a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 15.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1"
	 id="svg10790" xmlns:svg="http://www.w3.org/2000/svg" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:cc="http://web.resource.org/cc/" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" sodipodi:version="0.32" inkscape:version="0.44.1" sodipodi:docname="sudoku.svg" sodipodi:docbase="/home/mat/Travaux/Inkscape/Gcompris/boardicons"
	 xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="100px" height="100px"
	 viewBox="0 0 100 100" enable-background="new 0 0 100 100" xml:space="preserve">
<sodipodi:namedview  width="100px" id="base" height="100px" borderopacity="1.0" inkscape:zoom="4.9036492" bordercolor="#666666" pagecolor="#ffffff" inkscape:cx="63.536534" inkscape:window-y="47" inkscape:window-x="216" inkscape:window-height="927" inkscape:window-width="1022" inkscape:current-layer="layer1" inkscape:document-units="px" inkscape:pageshadow="2" inkscape:pageopacity="0.0" inkscape:cy="66.290212">
	</sodipodi:namedview>
<g id="layer1" inkscape:groupmode="layer" inkscape:label="Calque 1">
	<path id="path29949" fill="#FFFFFF" fill-opacity="0.75" stroke="#000000" stroke-width="1.0265" d="M10.15,7.922l-4.788,4.631
		L7.86,23.499L5.57,36.97l0.417,20.208L3.072,88.962l7.703,6.946l70.368-1.053l8.535-9.262l1.873-66.726L85.93,7.08L53.869,7.291
		l-9.368-2.105L10.15,7.922z"/>
	<path id="path25447" fill="none" stroke="#000000" d="M8,13077l17,68221L8,13077l82,535605 M18,13077l7,68221L18,13077l72,535605
		 M28,13077l-3,68221L28,13077l62,535605 M38,13077L25,81298L38,13077l52,535605 M48,13077L25,81298L48,13077l42,535605 M58,13077
		L25,81298L58,13077l32,535605 M68,13077L25,81298L68,13077l22,535605 M78,13077L25,81298L78,13077l12,535605 M88,13077L25,81298
		L88,13077l2,535605 M98,13077L25,81298L98,13077l-8,535605 M3,13077l27,68221l72,416194L30,81298 M3,13077l37,68221l62,416194
		L40,81298 M3,13077l47,68221l52,416194L50,81298 M3,13077l57,68221l42,416194L60,81298 M3,13077l67,68221l32,416194L70,81298
		 M3,13077l77,68221l22,416194L80,81298 M3,13077l87,68221l12,416194L90,81298"/>
	<path id="path25449" fill="none" stroke="#000000" d="M8,13077l17,68221L8,13077l82,535605 M13,213077L25,81298L13,213077
		l77,335605 M18,413077l7-331779L18,413077l72,135605 M23,613077l2-531779L23,613077l67-64395 M28,813077L25,81298L28,813077
		l62-264395 M34,13076l-9,68222L34,13076l56,535606 M39,213076L25,81298L39,213076l51,335606 M44,413076L25,81298L44,413076
		l46,135606 M49,613076L25,81298L49,613076l41-64394 M54,813076L25,81298L54,813076l36-264394 M60,13075L25,81298L60,13075
		l30,535607 M65,213075L25,81298L65,213075l25,335607 M70,413075L25,81298L70,413075l20,135607 M75,613075L25,81298L75,613075
		l15-64393 M80,813075L25,81298L80,813075l10-264393 M86,13074L25,81298L86,13074l4,535608 M91,213074L25,81298L91,213074l-1,335608
		 M96,413074L25,81298L96,413074l-6,135608 M101,613074L25,81298L101,613074l-11-64392 M3,13077l27,68221l72,416194L30,81298
		 M3,13077l37,68221l62,416194L40,81298 M3,13077l47,68221l52,416194L50,81298 M3,13077l57,68221l42,416194L60,81298 M3,13077
		l67,68221l32,416194L70,81298 M3,13077l77,68221l22,416194L80,81298 M3,13077l87,68221l12,416194L90,81298"/>
	<path id="path28146" d="M45.867,3.656L22.265,4.044L8.878,5.465l-4.579,4.844c0,0,0.802,6.442,1.601,11.883
		S4.106,34.173,4.106,34.979s0.392,13.411,0.192,14.822c-0.2,1.411-0.193,20.952-0.993,22.766
		c-0.799,1.813-0.553,14.97-1.153,16.179s3.106,5.65,3.106,5.65s5.126,4.076,6.725,3.875c1.599-0.201,11.967-0.855,15.564-0.451
		c3.598,0.402,15.738-0.518,19.535-0.518s28.44,1.332,30.04,1.131c1.599-0.201,9.704-3.278,10.504-3.682
		c0.799-0.402,3.811-6.265,3.811-6.265l1.186-9.462l0.607-14.692L94.832,48.8l-0.191-21.571l-0.225-10.463
		c0,0-2.995-6.864-3.395-8.073c-0.4-1.209-3.395-3.423-3.395-3.423s-11.18,0-12.778,0S54.449,5.465,54.449,5.465L45.867,3.656z
		 M46.187,7.337l7.782,1.679c0,0,17.059-0.193,18.51-0.193s11.625,0,11.625,0s2.712,2.049,3.074,3.165
		c0.363,1.115,3.074,7.459,3.074,7.459l0.193,9.655l0.191,19.892L89.164,63.3l-0.545,13.563l-1.088,8.719
		c0,0-2.701,5.409-3.428,5.78c-0.725,0.371-8.092,3.205-9.543,3.391s-23.807-1.033-27.253-1.033s-14.477,0.824-17.742,0.452
		s-12.671,0.233-14.123,0.419c-1.451,0.187-6.085-3.551-6.085-3.551s-3.394-4.117-2.85-5.232c0.544-1.115,0.299-13.213,1.025-14.887
		c0.726-1.672,0.747-19.721,0.929-21.021c0.181-1.301-0.16-12.916-0.16-13.66c0-0.743,2.327-6.769,1.601-11.787
		c-0.726-5.018-1.441-10.979-1.441-10.979l4.163-4.457l12.169-1.292L46.187,7.337z"/>
	<g id="g3523" transform="matrix(0.770563,0,0,0.64776,24.53387,31.99793)">
		<path id="path30136" fill="#FF140E" stroke="#000000" d="M74.23,12.106l4.692,5.302l-1.224,8.769l-4.282,6.731l8.158-0.409v9.177
			l-20.19,0.612l0.408-9.585l4.486-3.059l-4.078-1.631l-4.08-2.243l2.243-7.341l6.119-6.322H74.23z"/>
		<path id="text29937" d="M82.932,34.156c0-0.071-0.011,0.157-0.037,0.684c-0.023,0.793-0.047,2.148-0.071,4.068
			c-0.048,0.721-0.12,1.705-0.215,2.952c0,0.481-0.096,1.176-0.289,2.09c-0.071,0.167-0.707,0.311-1.909,0.431
			c-0.959,0.096-1.8,0.145-2.519,0.145l-12.24-0.217c-0.071,0-0.264-0.036-0.575-0.107c-0.312-0.048-0.517-0.072-0.612-0.072
			c-0.696-0.048-1.404-0.095-2.124-0.143c-0.912-0.096-1.608-0.265-2.087-0.505c-0.482-0.24-0.721-0.972-0.721-2.197
			c0-0.047,0.037-0.491,0.108-1.331c0.096-0.84,0.157-1.452,0.18-1.836c0.048-0.816,0.084-1.633,0.109-2.447
			c0.071-1.129,0.276-2.017,0.611-2.665c0-0.262,0.096-0.612,0.289-1.043c0.167-0.193,0.468-0.409,0.9-0.648
			c0.432-0.264,0.72-0.455,0.864-0.576c-0.385-0.336-1.141-0.816-2.269-1.44c-1.032-0.576-1.764-1.068-2.195-1.476
			c-0.649-0.624-0.973-1.321-0.973-2.088c0,0.096,0.061-0.204,0.18-0.9c0.169-0.912,0.625-2.4,1.369-4.464
			c0.768-2.088,2.028-4.188,3.779-6.3c1.873-2.304,3.625-3.696,5.257-4.176c0.288-0.144,0.707-0.312,1.26-0.504
			c0.624-0.121,1.392-0.18,2.304-0.18c1.944,0,3.72,0.54,5.328,1.62c1.608,1.08,2.628,2.376,3.059,3.888
			c0.408,1.367,0.613,2.76,0.613,4.176c0,1.872-0.445,4.092-1.333,6.66c-0.791,2.304-1.632,4.044-2.519,5.22
			c0,0.169,0.132,0.252,0.395,0.252c0.096,0,0.781-0.071,2.053-0.216c1.295-0.169,1.992-0.253,2.087-0.253
			c0.48,0,0.816,0.06,1.008,0.181c0.289,0.169,0.528,0.709,0.72,1.619C82.86,33.077,82.932,33.677,82.932,34.156 M80.448,36.641
			c0-0.096-0.037-0.324-0.108-0.684c-0.048-0.383-0.084-0.648-0.109-0.791c-0.048-0.433-0.191-0.731-0.431-0.9
			c-0.215-0.191-0.612-0.288-1.189-0.288l-8.172,1.26c-0.456-0.191-0.684-0.421-0.684-0.684c0-0.095,0.421-0.564,1.26-1.404
			c0.985-0.984,1.658-1.704,2.018-2.16c0.36-0.479,0.803-1.164,1.331-2.052c0.888-1.44,1.501-2.76,1.836-3.96
			c0.144-0.553,0.3-1.464,0.468-2.736c0.169-1.128,0.253-1.8,0.253-2.016c0-1.32-0.276-2.58-0.829-3.78
			c-0.697-1.536-1.68-2.484-2.953-2.844c-0.646-0.192-1.523-0.288-2.627-0.288c-0.143,0-0.551,0.072-1.224,0.216
			c-0.672,0.144-1.032,0.216-1.08,0.216c-1.512,0.144-3.132,1.128-4.86,2.952c-1.703,1.824-2.603,3.516-2.699,5.076
			c-0.024,0.192-0.12,0.588-0.289,1.188c-0.167,0.6-0.251,0.936-0.251,1.009c0,0.767,0.048,1.223,0.144,1.367
			c0.479,0.672,1.151,1.212,2.015,1.62c0.744,0.336,1.488,0.672,2.232,1.009c0.072-0.072,0.144-0.156,0.217-0.253
			c0.264-1.992,0.479-3.204,0.648-3.636c0.528-1.488,1.008-2.508,1.44-3.06c0.625-0.744,1.476-1.116,2.556-1.116
			c1.08,0,1.872,0.684,2.376,2.052c0.336,0.912,0.503,1.908,0.503,2.988c0,1.44-0.228,2.532-0.683,3.276
			c-0.191,0.288-0.901,0.865-2.124,1.727c-0.551,0.457-1.38,1.033-2.484,1.729c-0.84,0.264-2.016,0.671-3.528,1.224
			c-0.217,0.095-0.445,0.671-0.683,1.728c-0.241,1.057-0.361,1.919-0.361,2.592v3.421c0.265,0.264,0.553,0.396,0.864,0.396
			c0.048,0,0.468-0.036,1.26-0.109c0.792-0.048,1.319-0.084,1.584-0.109c0.599,0,1.464,0.012,2.592,0.036
			c1.248,0.024,1.8,0.036,1.656,0.036c1.92,0,5.076-0.229,9.468-0.684c0.191-0.024,0.347-0.528,0.468-1.512
			C80.389,37.901,80.448,37.217,80.448,36.641"/>
	</g>
	<g id="g3527" transform="matrix(0.788149,0,0,0.707591,29.81506,31.17495)">
		<path id="path30138" fill="#FFBA0E" stroke="#000000" d="M15.091,64.925l1.631-7.342l8.157-4.487l7.341,3.671l2.447,6.729
			l-4.282,6.118l3.262,3.467l-1.632,7.545l-5.913,4.078l-6.934-0.611l-3.467-3.874l-0.204-6.934l5.302-1.631l0.816-4.08
			L15.091,64.925z"/>
		<path id="text29941" d="M35.811,61.886c0,0.072-0.035,0.24-0.107,0.505c-0.048,0.24-0.084,0.42-0.109,0.54
			c-0.047,1.271-0.312,2.447-0.792,3.528c-0.361,0.792-1.056,1.92-2.088,3.384c0.384,0.409,0.852,0.996,1.404,1.765
			c0.84,1.823,1.26,3.298,1.26,4.427c0,1.751-0.624,3.479-1.872,5.184c-0.311,0.552-0.623,1.104-0.935,1.656
			c-0.456,0.792-0.996,1.416-1.621,1.871c-1.296,0.912-2.808,1.572-4.535,1.98c-1.056,0.24-1.873,0.36-2.448,0.36
			c-2.328,0-4.344-0.696-6.048-2.088c-1.943-1.584-3.036-3.733-3.275-6.444c-0.024-0.097-0.084-0.276-0.18-0.541
			c-0.072-0.287-0.108-0.48-0.108-0.576v-3.601c0-0.407,0.228-0.936,0.684-1.583c0.096-0.145,0.36-0.324,0.792-0.54
			c0.456-0.24,0.816-0.362,1.08-0.362c0.096,0,0.169,0.025,0.216,0.073c0.072,0.023,0.168,0.036,0.288,0.036
			c0.36,0,0.804-0.072,1.332-0.217c0.624-0.167,1.02-0.348,1.188-0.54c0.169-0.192,0.252-0.552,0.252-1.081
			c0-0.527-0.288-0.972-0.864-1.33c-1.08-0.72-2.616-1.104-4.608-1.152c-0.12-0.023-0.324-0.132-0.612-0.324
			c-0.288-0.215-0.432-0.396-0.432-0.54c0-0.984,0.12-2.4,0.36-4.248c0.072-0.168,0.156-0.385,0.252-0.649
			c0.336-2.063,1.548-4.211,3.636-6.444c0.336-0.192,0.84-0.527,1.512-1.007c1.272-1.081,2.784-1.776,4.536-2.088
			c0.072-0.023,0.252-0.084,0.54-0.181c0.288-0.095,0.48-0.144,0.576-0.144c1.536,0,3.047,0.396,4.537,1.188
			c0.551,0.24,1.356,0.672,2.411,1.296C34.552,56.067,35.811,58.695,35.811,61.886 M32.608,63.183c0-2.04-0.745-3.793-2.232-5.257
			c-1.489-1.488-3.313-2.232-5.473-2.232c-0.624,0-1.008,0.011-1.152,0.036c-0.12,0.025-0.276,0.084-0.468,0.179
			c-0.192,0.072-0.324,0.108-0.396,0.108c-1.176-0.023-2.376,0.745-3.599,2.305c-0.913,1.129-1.704,2.509-2.377,4.14
			c-0.144,0.312-0.3,1.176-0.468,2.592c0.984,0.312,2.328,0.756,4.032,1.332c0.144-0.576,0.3-1.14,0.468-1.692
			c0.191-0.647,0.419-1.152,0.684-1.511c0.743-1.009,1.632-1.513,2.664-1.513c0.912,0,1.68,0.384,2.304,1.151
			c0.551,0.72,0.828,1.502,0.828,2.341c0,2.688-0.828,4.26-2.484,4.716c-0.504,0.048-0.996,0.097-1.476,0.145
			c-0.576,0.119-0.828,0.516-0.756,1.187c0.216,0.193,0.48,0.337,0.792,0.433c0.408,0.095,0.96,0.262,1.656,0.502
			c0.552,0.265,1.032,0.756,1.44,1.477c0.336,0.624,0.504,1.129,0.504,1.513c0,0.864-0.361,1.644-1.08,2.339
			c-0.696,0.672-1.488,1.009-2.376,1.009c-0.936,0-1.716-0.433-2.34-1.297c-0.384-0.527-0.576-1.151-0.576-1.871
			c0-0.312,0.036-0.624,0.108-0.936c0.072-0.288,0.024-0.491-0.144-0.613c-0.168,0-0.444-0.011-0.828-0.036
			c-0.384-0.047-0.612-0.072-0.684-0.072c-0.6,0-1.104,0.084-1.512,0.251c-0.24,0.121-0.468,0.541-0.684,1.261
			c-0.216,0.696-0.324,1.235-0.324,1.62c0,0.864,0.348,1.859,1.044,2.987c0.24,0.385,0.588,0.864,1.044,1.441
			c1.08,0.889,2.604,1.332,4.572,1.332c0.024,0,0.54-0.059,1.548-0.181c0.864-0.095,1.344-0.144,1.44-0.144
			c0.553-0.119,1.105-0.287,1.657-0.504c1.344-0.552,2.184-1.092,2.519-1.62c0.985-1.56,1.477-3.047,1.477-4.463
			c0-1.825-0.384-3.181-1.152-4.069c-0.216-0.239-0.564-0.552-1.043-0.936c-0.384-0.288-0.577-0.48-0.577-0.576
			c0-0.097,0.097-0.265,0.289-0.505c0.192-0.24,0.3-0.384,0.323-0.431c0.577-0.84,1.14-1.669,1.693-2.484
			C32.235,65.487,32.608,64.334,32.608,63.183"/>
	</g>
	<g id="g3539" transform="matrix(0.690353,0,0,0.627477,1.628688,3.678581)">
		<path id="path3541" fill="#85C751" stroke="#000000" d="M26.515,59.996l-7.137,4.282l-2.244,3.671l2.039,3.263l3.059,0.408
			l-1.224,9.789l-4.69,1.223l-0.612,8.157l16.926-1.631l2.039-6.73l-5.71-1.631l3.671-20.393L26.515,59.996z"/>
		<path id="path3543" d="M36.299,82.091c0,0.817-0.3,2.352-0.9,4.608c-0.72,2.761-1.44,4.14-2.16,4.14
			c-0.071,0-0.24-0.023-0.504-0.072c-0.264-0.025-0.432-0.036-0.504-0.036c-0.095,0-0.588,0.048-1.476,0.143
			c-0.888,0.12-1.38,0.181-1.475,0.181c-0.072,0-0.24-0.023-0.504-0.073c-0.264-0.023-0.456-0.034-0.576-0.034
			c-0.672,0-1.608,0.072-2.808,0.215c-1.584,0.216-2.568,0.349-2.952,0.397c-1.608,0.191-3.828,0.456-6.66,0.792
			c-0.552,0.072-1.02,0.204-1.404,0.395c-0.312-0.12-0.468-0.336-0.468-0.647c0,0.096,0.096-1.152,0.288-3.745
			c0.192-2.808,0.324-5.077,0.396-6.804c0.024-0.072,0.156-0.181,0.396-0.324c0.552-0.143,1.092-0.324,1.62-0.54
			c0.36-0.048,0.9-0.145,1.62-0.288c0.384-0.12,0.948-0.288,1.692-0.504c0.12-0.096,0.204-0.191,0.252-0.288
			c0.672-3.743,1.008-5.807,1.008-6.192c0-0.072-0.083-0.192-0.252-0.36c-0.672,0.528-1.668,1.272-2.988,2.233
			c-0.072,0-0.192-0.121-0.36-0.361c0.024-0.6-0.216-1.559-0.72-2.88c-0.144-0.408-1.08-2.196-2.808-5.364
			c-0.024-0.024-0.036-0.216-0.036-0.576c0.648-0.384,2.256-1.465,4.824-3.24c0.576-0.503,1.44-1.2,2.592-2.088
			c0.576-0.432,1.464-1.032,2.664-1.8c0.216-0.168,0.54-0.396,0.973-0.684c0.071-0.024,0.276-0.036,0.612-0.036
			c0.072,0,0.708,0.096,1.908,0.288c1.2,0.168,1.848,0.252,1.944,0.252c0.072,0,0.204-0.012,0.396-0.037
			c0.192-0.047,0.336-0.072,0.432-0.072c0.672,0,1.356,0.072,2.052,0.216c1.224,0.24,1.836,0.648,1.836,1.224
			c0,0.072-0.048,0.228-0.144,0.468c-0.096,0.216-0.144,0.384-0.144,0.503c-0.095,1.512-0.228,2.652-0.395,3.42
			c-0.265,1.752-0.72,4.5-1.369,8.244c-0.455,1.656-1.02,4.02-1.692,7.092c0.12,0.216,0.384,0.36,0.792,0.431
			c0.288,0.05,0.588,0.084,0.9,0.109c0.696,0.096,1.404,0.193,2.124,0.288C35.639,80.975,36.299,81.443,36.299,82.091
			 M32.735,83.999c-0.072-0.072-0.18-0.179-0.324-0.324c-0.672-0.145-2.389-0.408-5.148-0.792c-0.12-0.191-0.18-0.383-0.18-0.576
			c0,0.265,0.516-2.412,1.548-8.028c0.289-1.848,0.673-4.272,1.152-7.273c0.072-0.432,0.252-1.223,0.54-2.376
			c0.264-1.032,0.396-1.584,0.396-1.656c0-0.192-0.048-0.336-0.144-0.432h-1.836c-1.68,0-3.324,0.12-4.932,0.36
			c-0.288,0.048-0.66,0.276-1.116,0.685c-0.432,0.384-1.008,0.959-1.728,1.728c-0.912,0.96-1.368,1.56-1.368,1.8
			c0,0.168,0.18,0.708,0.54,1.62c0.408,1.008,0.744,1.512,1.009,1.512c0.071,0,0.407-0.156,1.008-0.468
			c0.6-0.312,0.936-0.468,1.008-0.468c0.216,0,0.384,0.084,0.504,0.252c-0.047,1.176-0.204,2.712-0.468,4.608
			c-0.456,3.479-0.708,5.471-0.756,5.976c-0.072,0.647-0.216,1.475-0.432,2.484c-0.048,0.24-0.18,0.361-0.396,0.361
			c-0.095,0-0.144-0.012-0.144-0.037l0,0c0-0.047-0.036-0.072-0.108-0.072c-0.096,0-1.5,0.265-4.212,0.792
			c-0.36,0.073-0.54,0.191-0.54,0.36v3.24h8.208l6.228,0.756c0.384,0,0.779-0.647,1.188-1.944
			C32.495,85.199,32.663,84.503,32.735,83.999"/>
	</g>
</g>
<polygon fill="#2F429B" stroke="#000000" stroke-width="1.0265" points="57.139,35.25 56,10.25 49.314,10.25 49.314,21 
	41.709,20.75 43,10.25 37.25,10.25 37.25,24.75 52.5,22.75 53.25,35.25 "/>
</svg>