Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/pippy_app.pyc
blob: bac0a48f780bfbfc254879665c157c8ae9278319 (plain)
ofshex dumpascii
0000 03 f3 0d 0a 9e 45 f8 48 63 00 00 00 00 00 00 00 00 03 00 00 00 40 00 00 00 73 47 01 00 00 64 00 .....E.Hc............@...sG...d.
0020 00 5a 00 00 64 01 00 64 02 00 6c 01 00 6d 01 00 5a 02 00 01 64 01 00 64 03 00 6c 03 00 6d 04 00 .Z..d..d..l..m..Z...d..d..l..m..
0040 5a 04 00 6d 05 00 5a 06 00 01 64 01 00 64 04 00 6c 07 00 5a 07 00 64 01 00 64 04 00 6c 08 00 5a Z..m..Z...d..d..l..Z..d..d..l..Z
0060 08 00 64 01 00 64 04 00 6c 09 00 5a 09 00 64 01 00 64 04 00 6c 0a 00 5a 0a 00 64 01 00 64 04 00 ..d..d..l..Z..d..d..l..Z..d..d..
0080 6c 0b 00 5a 0b 00 64 01 00 64 04 00 6c 0c 00 5a 0c 00 64 01 00 64 04 00 6c 0d 00 5a 0d 00 64 01 l..Z..d..d..l..Z..d..d..l..Z..d.
00a0 00 64 04 00 6c 0e 00 5a 0e 00 64 01 00 64 04 00 6c 05 00 5a 05 00 64 01 00 64 05 00 6c 0f 00 6d .d..l..Z..d..d..l..Z..d..d..l..m
00c0 10 00 5a 10 00 01 64 01 00 64 06 00 6c 11 00 6d 12 00 5a 12 00 6d 13 00 5a 13 00 6d 14 00 5a 14 ..Z...d..d..l..m..Z..m..Z..m..Z.
00e0 00 01 64 07 00 5a 15 00 65 15 00 5a 16 00 64 08 00 5a 17 00 64 09 00 5a 18 00 64 0a 00 65 10 00 ..d..Z..e..Z..d..Z..d..Z..d..e..
0100 66 01 00 64 0b 00 84 00 00 83 00 00 59 5a 19 00 64 0c 00 5a 1a 00 64 0d 00 5a 1b 00 64 0e 00 5a f..d........YZ..d..Z..d..Z..d..Z
0120 1c 00 64 0f 00 84 00 00 5a 1d 00 64 10 00 84 00 00 5a 1e 00 64 11 00 84 00 00 5a 1f 00 64 12 00 ..d.....Z..d.....Z..d.....Z..d..
0140 84 00 00 5a 20 00 64 13 00 84 00 00 5a 21 00 64 14 00 84 00 00 5a 22 00 64 15 00 84 00 00 5a 23 ...Z..d.....Z!.d.....Z".d.....Z#
0160 00 64 04 00 53 28 16 00 00 00 73 3c 00 00 00 53 63 72 65 65 6e 63 61 73 74 20 41 63 74 69 76 69 .d..S(....s<...Screencast.Activi
0180 74 79 3a 20 41 6e 20 61 63 74 69 76 69 74 79 20 66 6f 72 20 70 72 6f 64 75 63 69 6e 67 20 58 4f ty:.An.activity.for.producing.XO
01a0 20 74 75 74 6f 72 69 61 6c 73 2e 69 ff ff ff ff 28 01 00 00 00 74 07 00 00 00 67 65 74 74 65 78 .tutorials.i....(....t....gettex
01c0 74 28 02 00 00 00 74 06 00 00 00 6d 65 74 68 6f 64 74 06 00 00 00 73 69 67 6e 61 6c 4e 28 01 00 t(....t....methodt....signalN(..
01e0 00 00 74 12 00 00 00 56 69 65 77 53 6f 75 72 63 65 41 63 74 69 76 69 74 79 28 03 00 00 00 74 0f ..t....ViewSourceActivity(....t.
0200 00 00 00 41 63 74 69 76 69 74 79 54 6f 6f 6c 62 6f 78 74 0f 00 00 00 67 65 74 5f 62 75 6e 64 6c ...ActivityToolboxt....get_bundl
0220 65 5f 70 61 74 68 74 0f 00 00 00 67 65 74 5f 62 75 6e 64 6c 65 5f 6e 61 6d 65 73 15 00 00 00 6f e_patht....get_bundle_names....o
0240 72 67 2e 6c 61 70 74 6f 70 2e 53 63 72 65 65 6e 63 61 73 74 73 16 00 00 00 2f 6f 72 67 2f 6c 61 rg.laptop.Screencasts..../org/la
0260 70 74 6f 70 2f 53 63 72 65 65 6e 63 61 73 74 73 18 00 00 00 2f 74 6d 70 2f 72 65 63 6f 72 64 6d ptop/Screencasts..../tmp/recordm
0280 79 64 65 73 6b 74 6f 70 2e 6f 67 76 74 12 00 00 00 53 63 72 65 65 6e 63 61 73 74 41 63 74 69 76 ydesktop.ogvt....ScreencastActiv
02a0 69 74 79 63 00 00 00 00 00 00 00 00 01 00 00 00 42 00 00 00 73 3b 00 00 00 65 00 00 5a 01 00 64 ityc............B...s;...e..Z..d
02c0 00 00 5a 02 00 64 01 00 84 00 00 5a 03 00 64 02 00 84 00 00 5a 04 00 64 03 00 84 00 00 5a 05 00 ..Z..d.....Z..d.....Z..d.....Z..
02e0 64 04 00 84 00 00 5a 06 00 64 05 00 84 00 00 5a 07 00 52 53 28 06 00 00 00 73 31 00 00 00 53 63 d.....Z..d.....Z..RS(....s1...Sc
0300 72 65 65 6e 63 61 73 74 20 41 63 74 69 76 69 74 79 20 61 73 20 73 70 65 63 69 66 69 65 64 20 69 reencast.Activity.as.specified.i
0320 6e 20 61 63 74 69 76 69 74 79 2e 69 6e 66 6f 63 02 00 00 00 07 00 00 00 04 00 00 00 43 00 00 00 n.activity.infoc............C...
0340 73 8b 01 00 00 74 00 00 74 01 00 7c 00 00 83 02 00 6a 02 00 7c 01 00 83 01 00 01 74 03 00 6a 04 s....t..t..|.....j..|......t..j.
0360 00 64 01 00 83 01 00 7c 00 00 5f 05 00 64 02 00 64 03 00 6c 06 00 6d 07 00 7d 02 00 01 64 02 00 .d.....|.._..d..d..l..m..}...d..
0380 64 04 00 6c 08 00 6d 09 00 7d 03 00 01 74 0a 00 6a 0b 00 83 00 00 7d 04 00 74 0a 00 6a 0c 00 83 d..l..m..}...t..j.....}..t..j...
03a0 00 00 7d 05 00 74 0d 00 7c 00 00 83 01 00 7d 06 00 7c 00 00 6a 0e 00 7c 06 00 83 01 00 01 7c 06 ..}..t..|.....}..|..j..|......|.
03c0 00 6a 0f 00 83 00 00 01 74 0a 00 6a 10 00 64 05 00 83 01 00 7c 00 00 5f 11 00 7c 00 00 6a 11 00 .j......t..j..d.....|.._..|..j..
03e0 6a 12 00 64 06 00 7c 00 00 6a 13 00 83 02 00 01 7c 00 00 6a 11 00 6a 14 00 64 07 00 64 07 00 83 j..d..|..j......|..j..j..d..d...
0400 02 00 01 74 0a 00 6a 10 00 64 08 00 83 01 00 7c 00 00 5f 15 00 7c 00 00 6a 15 00 6a 12 00 64 06 ...t..j..d.....|.._..|..j..j..d.
0420 00 7c 00 00 6a 16 00 83 02 00 01 7c 00 00 6a 15 00 6a 14 00 64 07 00 64 07 00 83 02 00 01 7c 00 .|..j......|..j..j..d..d......|.
0440 00 6a 15 00 6a 17 00 74 18 00 83 01 00 01 74 0a 00 6a 19 00 74 1a 00 64 09 00 83 01 00 83 01 00 .j..j..t......t..j..t..d........
0460 7c 00 00 5f 1b 00 7c 04 00 6a 1c 00 7c 00 00 6a 11 00 64 0a 00 74 18 00 83 01 01 01 7c 04 00 6a |.._..|..j..|..j..d..t......|..j
0480 1c 00 7c 00 00 6a 15 00 64 0a 00 74 18 00 83 01 01 01 7c 04 00 6a 1c 00 7c 00 00 6a 1b 00 64 0a ..|..j..d..t......|..j..|..j..d.
04a0 00 74 18 00 83 01 01 01 7c 05 00 6a 1c 00 7c 04 00 83 01 00 01 7c 00 00 6a 1d 00 7c 05 00 83 01 .t......|..j..|......|..j..|....
04c0 00 01 7c 00 00 6a 1e 00 83 00 00 01 64 0b 00 53 28 0c 00 00 00 73 1f 00 00 00 53 65 74 20 75 70 ..|..j......d..S(....s....Set.up
04e0 20 74 68 65 20 53 63 72 65 65 6e 63 61 73 74 20 61 63 74 69 76 69 74 79 2e 73 13 00 00 00 73 63 .the.Screencast.activity.s....sc
0500 72 65 65 6e 63 61 73 74 2d 61 63 74 69 76 69 74 79 69 ff ff ff ff 28 01 00 00 00 74 08 00 00 00 reencast-activityi....(....t....
0520 4d 65 6e 75 49 74 65 6d 28 01 00 00 00 74 04 00 00 00 49 63 6f 6e 74 06 00 00 00 52 65 63 6f 72 MenuItem(....t....Icont....Recor
0540 64 74 07 00 00 00 63 6c 69 63 6b 65 64 69 64 00 00 00 74 04 00 00 00 53 74 6f 70 73 0f 00 00 00 dt....clickedid...t....Stops....
0560 53 74 61 74 75 73 3a 20 53 74 6f 70 70 65 64 74 06 00 00 00 65 78 70 61 6e 64 4e 28 1f 00 00 00 Status:.Stoppedt....expandN(....
0580 74 05 00 00 00 73 75 70 65 72 52 07 00 00 00 74 08 00 00 00 5f 5f 69 6e 69 74 5f 5f 74 07 00 00 t....superR....t....__init__t...
05a0 00 6c 6f 67 67 69 6e 67 74 09 00 00 00 67 65 74 4c 6f 67 67 65 72 74 07 00 00 00 5f 6c 6f 67 67 .loggingt....getLoggert...._logg
05c0 65 72 74 17 00 00 00 73 75 67 61 72 2e 67 72 61 70 68 69 63 73 2e 6d 65 6e 75 69 74 65 6d 52 08 ert....sugar.graphics.menuitemR.
05e0 00 00 00 74 13 00 00 00 73 75 67 61 72 2e 67 72 61 70 68 69 63 73 2e 69 63 6f 6e 52 09 00 00 00 ...t....sugar.graphics.iconR....
0600 74 03 00 00 00 67 74 6b 74 04 00 00 00 48 42 6f 78 74 04 00 00 00 56 42 6f 78 52 04 00 00 00 74 t....gtkt....HBoxt....VBoxR....t
0620 0b 00 00 00 73 65 74 5f 74 6f 6f 6c 62 6f 78 74 04 00 00 00 73 68 6f 77 74 06 00 00 00 42 75 74 ....set_toolboxt....showt....But
0640 74 6f 6e 74 06 00 00 00 72 65 63 6f 72 64 74 07 00 00 00 63 6f 6e 6e 65 63 74 74 09 00 00 00 72 tont....recordt....connectt....r
0660 65 63 6f 72 64 5f 63 62 74 10 00 00 00 73 65 74 5f 73 69 7a 65 5f 72 65 71 75 65 73 74 74 04 00 ecord_cbt....set_size_requestt..
0680 00 00 73 74 6f 70 74 07 00 00 00 73 74 6f 70 5f 63 62 74 0d 00 00 00 73 65 74 5f 73 65 6e 73 69 ..stopt....stop_cbt....set_sensi
06a0 74 69 76 65 74 05 00 00 00 46 61 6c 73 65 74 05 00 00 00 4c 61 62 65 6c 74 01 00 00 00 5f 74 06 tivet....Falset....Labelt...._t.
06c0 00 00 00 73 74 61 74 75 73 74 0a 00 00 00 70 61 63 6b 5f 73 74 61 72 74 74 0a 00 00 00 73 65 74 ...statust....pack_startt....set
06e0 5f 63 61 6e 76 61 73 74 08 00 00 00 73 68 6f 77 5f 61 6c 6c 28 07 00 00 00 74 04 00 00 00 73 65 _canvast....show_all(....t....se
0700 6c 66 74 06 00 00 00 68 61 6e 64 6c 65 52 08 00 00 00 52 09 00 00 00 74 04 00 00 00 68 62 6f 78 lft....handleR....R....t....hbox
0720 74 04 00 00 00 76 62 6f 78 74 07 00 00 00 74 6f 6f 6c 62 6f 78 28 00 00 00 00 28 00 00 00 00 73 t....vboxt....toolbox(....(....s
0740 38 00 00 00 2f 68 6f 6d 65 2f 72 61 66 61 65 6c 2f 41 63 74 69 76 69 74 69 65 73 2f 53 63 72 65 8.../home/rafael/Activities/Scre
0760 65 6e 63 61 73 74 2e 61 63 74 69 76 69 74 79 2f 70 69 70 70 79 5f 61 70 70 2e 70 79 52 0f 00 00 encast.activity/pippy_app.pyR...
0780 00 2a 00 00 00 73 2e 00 00 00 00 02 16 01 12 02 10 01 10 03 0c 01 0c 03 0c 01 0d 01 0a 03 12 01 .*...s..........................
07a0 16 01 13 01 12 01 16 01 13 01 10 03 18 01 16 01 16 01 16 02 0d 01 0d 01 63 02 00 00 00 03 00 00 ........................c.......
07c0 00 05 00 00 00 43 00 00 00 73 7d 00 00 00 64 01 00 7c 01 00 16 47 48 64 02 00 7c 00 00 6a 00 00 .....C...s}...d..|...GHd..|..j..
07e0 64 03 00 3c 79 14 00 74 01 00 6a 02 00 74 03 00 7c 01 00 83 02 00 01 57 6e 1c 00 04 74 04 00 6b d..<y..t..j..t..|......Wn...t..k
0800 0a 00 72 48 00 01 7d 02 00 01 64 04 00 7c 02 00 16 47 48 6e 01 00 58 79 11 00 74 05 00 6a 06 00 ..rH..}...d..|...GHn..Xy..t..j..
0820 74 03 00 83 01 00 01 57 6e 1c 00 04 74 07 00 6b 0a 00 72 78 00 01 7d 02 00 01 64 05 00 7c 02 00 t......Wn...t..k..rx..}...d..|..
0840 16 47 48 6e 01 00 58 64 00 00 53 28 06 00 00 00 4e 73 11 00 00 00 53 61 76 69 6e 67 20 66 69 6c .GHn..Xd..S(....Ns....Saving.fil
0860 65 20 74 6f 20 25 73 73 09 00 00 00 76 69 64 65 6f 2f 6f 67 67 74 09 00 00 00 6d 69 6d 65 5f 74 e.to.%ss....video/oggt....mime_t
0880 79 70 65 73 18 00 00 00 45 72 72 6f 72 20 73 61 76 69 6e 67 20 6f 75 74 66 69 6c 65 3a 20 25 73 ypes....Error.saving.outfile:.%s
08a0 73 1a 00 00 00 45 72 72 6f 72 20 72 65 6d 6f 76 69 6e 67 20 6f 75 74 66 69 6c 65 3a 20 25 73 28 s....Error.removing.outfile:.%s(
08c0 08 00 00 00 74 08 00 00 00 6d 65 74 61 64 61 74 61 74 06 00 00 00 73 68 75 74 69 6c 74 04 00 00 ....t....metadatat....shutilt...
08e0 00 63 6f 70 79 74 07 00 00 00 4f 55 54 46 49 4c 45 74 07 00 00 00 49 4f 45 72 72 6f 72 74 02 00 .copyt....OUTFILEt....IOErrort..
0900 00 00 6f 73 74 06 00 00 00 72 65 6d 6f 76 65 74 07 00 00 00 4f 53 45 72 72 6f 72 28 03 00 00 00 ..ost....removet....OSError(....
0920 52 29 00 00 00 74 09 00 00 00 66 69 6c 65 5f 70 61 74 68 74 01 00 00 00 65 28 00 00 00 00 28 00 R)...t....file_patht....e(....(.
0940 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f 72 61 66 61 65 6c 2f 41 63 74 69 76 69 74 69 65 73 2f ...s8.../home/rafael/Activities/
0960 53 63 72 65 65 6e 63 61 73 74 2e 61 63 74 69 76 69 74 79 2f 70 69 70 70 79 5f 61 70 70 2e 70 79 Screencast.activity/pippy_app.py
0980 74 0a 00 00 00 77 72 69 74 65 5f 66 69 6c 65 4e 00 00 00 73 14 00 00 00 00 01 09 01 0d 01 03 01 t....write_fileN...s............
09a0 14 01 0f 01 0d 03 03 01 11 01 0f 01 63 02 00 00 00 04 00 00 00 05 00 00 00 43 00 00 00 73 b4 00 ............c............C...s..
09c0 00 00 7c 00 00 6a 00 00 6a 01 00 74 02 00 83 01 00 01 7c 00 00 6a 03 00 6a 01 00 74 04 00 83 01 ..|..j..j..t......|..j..j..t....
09e0 00 01 64 01 00 64 02 00 64 03 00 74 05 00 67 04 00 7d 02 00 74 06 00 6a 07 00 7c 02 00 64 04 00 ..d..d..d..t..g..}..t..j..|..d..
0a00 64 05 00 83 03 00 7c 00 00 5f 08 00 74 09 00 6a 09 00 7c 00 00 6a 08 00 6a 0a 00 74 09 00 6a 0b d.....|.._..t..j..|..j..j..t..j.
0a20 00 83 02 00 7d 03 00 74 09 00 6a 09 00 7c 00 00 6a 08 00 6a 0a 00 74 09 00 6a 0c 00 7c 03 00 74 ....}..t..j..|..j..j..t..j..|..t
0a40 0d 00 6a 0e 00 42 83 03 00 01 74 0f 00 6a 10 00 64 06 00 7c 00 00 6a 11 00 83 02 00 7c 00 00 5f ..j..B....t..j..d..|..j.....|.._
0a60 12 00 7c 00 00 6a 13 00 6a 14 00 64 07 00 83 01 00 01 64 00 00 53 28 08 00 00 00 4e 73 11 00 00 ..|..j..j..d......d..S(....Ns...
0a80 00 2e 2f 72 65 63 6f 72 64 6d 79 64 65 73 6b 74 6f 70 73 0b 00 00 00 2d 2d 6f 76 65 72 77 72 69 ../recordmydesktops....--overwri
0aa0 74 65 73 02 00 00 00 2d 6f 74 01 00 00 00 74 69 00 00 00 00 69 e8 03 00 00 73 11 00 00 00 53 74 tes....-ot....ti....i....s....St
0ac0 61 74 75 73 3a 20 52 65 63 6f 72 64 69 6e 67 28 15 00 00 00 52 1f 00 00 00 52 21 00 00 00 74 04 atus:.Recording(....R....R!...t.
0ae0 00 00 00 54 72 75 65 52 1b 00 00 00 52 22 00 00 00 52 32 00 00 00 74 06 00 00 00 70 6f 70 65 6e ...TrueR....R"...R2...t....popen
0b00 32 74 06 00 00 00 50 6f 70 65 6e 33 74 06 00 00 00 63 68 69 6c 64 70 74 05 00 00 00 66 63 6e 74 2t....Popen3t....childpt....fcnt
0b20 6c 74 08 00 00 00 63 68 69 6c 64 65 72 72 74 07 00 00 00 46 5f 47 45 54 46 4c 74 07 00 00 00 46 lt....childerrt....F_GETFLt....F
0b40 5f 53 45 54 46 4c 52 34 00 00 00 74 0a 00 00 00 4f 5f 4e 4f 4e 42 4c 4f 43 4b 74 07 00 00 00 67 _SETFLR4...t....O_NONBLOCKt....g
0b60 6f 62 6a 65 63 74 74 0b 00 00 00 74 69 6d 65 6f 75 74 5f 61 64 64 74 0f 00 00 00 63 68 65 63 6b objectt....timeout_addt....check
0b80 5f 73 74 61 74 75 73 5f 63 62 74 08 00 00 00 74 69 6d 65 64 5f 69 64 52 25 00 00 00 74 08 00 00 _status_cbt....timed_idR%...t...
0ba0 00 73 65 74 5f 74 65 78 74 28 04 00 00 00 52 29 00 00 00 52 1b 00 00 00 74 08 00 00 00 65 78 65 .set_text(....R)...R....t....exe
0bc0 63 61 72 67 73 74 05 00 00 00 66 6c 61 67 73 28 00 00 00 00 28 00 00 00 00 73 38 00 00 00 2f 68 cargst....flags(....(....s8.../h
0be0 6f 6d 65 2f 72 61 66 61 65 6c 2f 41 63 74 69 76 69 74 69 65 73 2f 53 63 72 65 65 6e 63 61 73 74 ome/rafael/Activities/Screencast
0c00 2e 61 63 74 69 76 69 74 79 2f 70 69 70 70 79 5f 61 70 70 2e 70 79 52 1d 00 00 00 5c 00 00 00 73 .activity/pippy_app.pyR....\...s
0c20 10 00 00 00 00 01 10 01 10 01 12 01 18 01 1b 01 23 01 18 01 63 02 00 00 00 03 00 00 00 03 00 00 ................#...c...........
0c40 00 43 00 00 00 73 70 00 00 00 64 01 00 47 48 74 00 00 6a 01 00 7c 00 00 6a 02 00 6a 03 00 74 00 .C...sp...d..GHt..j..|..j..j..t.
0c60 00 6a 04 00 83 02 00 7d 02 00 7c 02 00 64 02 00 19 64 02 00 6b 02 00 72 4c 00 74 00 00 6a 05 00 .j.....}..|..d...d..k..rL.t..j..
0c80 7c 00 00 6a 02 00 6a 03 00 74 06 00 6a 07 00 83 02 00 01 6e 00 00 7c 00 00 6a 08 00 6a 09 00 74 |..j..j..t..j......n..|..j..j..t
0ca0 0a 00 83 01 00 01 7c 00 00 6a 0b 00 6a 09 00 74 0c 00 83 01 00 01 64 00 00 53 28 03 00 00 00 4e ......|..j..j..t......d..S(....N
0cc0 73 13 00 00 00 53 74 6f 70 20 62 75 74 74 6f 6e 20 63 6c 69 63 6b 65 64 69 00 00 00 00 28 0d 00 s....Stop.button.clickedi....(..
0ce0 00 00 52 34 00 00 00 74 07 00 00 00 77 61 69 74 70 69 64 52 3e 00 00 00 74 03 00 00 00 70 69 64 ..R4...t....waitpidR>...t....pid
0d00 74 07 00 00 00 57 4e 4f 48 41 4e 47 74 04 00 00 00 6b 69 6c 6c 52 02 00 00 00 74 07 00 00 00 53 t....WNOHANGt....killR....t....S
0d20 49 47 54 45 52 4d 52 1b 00 00 00 52 21 00 00 00 52 3b 00 00 00 52 1f 00 00 00 52 22 00 00 00 28 IGTERMR....R!...R;...R....R"...(
0d40 03 00 00 00 52 29 00 00 00 52 1f 00 00 00 74 07 00 00 00 65 78 69 74 72 65 74 28 00 00 00 00 28 ....R)...R....t....exitret(....(
0d60 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f 72 61 66 61 65 6c 2f 41 63 74 69 76 69 74 69 65 73 ....s8.../home/rafael/Activities
0d80 2f 53 63 72 65 65 6e 63 61 73 74 2e 61 63 74 69 76 69 74 79 2f 70 69 70 70 79 5f 61 70 70 2e 70 /Screencast.activity/pippy_app.p
0da0 79 52 20 00 00 00 66 00 00 00 73 0c 00 00 00 00 01 05 01 1b 01 10 01 1c 01 10 01 63 01 00 00 00 yR....f...s................c....
0dc0 03 00 00 00 03 00 00 00 43 00 00 00 73 ad 00 00 00 7c 00 00 6a 00 00 6a 01 00 72 a9 00 74 02 00 ........C...s....|..j..j..r..t..
0de0 6a 03 00 7c 00 00 6a 00 00 6a 01 00 74 02 00 6a 04 00 83 02 00 7d 01 00 7c 01 00 64 01 00 19 64 j..|..j..j..t..j.....}..|..d...d
0e00 01 00 6b 03 00 72 50 00 64 02 00 47 48 7c 00 00 6a 05 00 6a 06 00 64 03 00 83 01 00 01 74 07 00 ..k..rP.d..GH|..j..j..d......t..
0e20 53 78 52 00 74 08 00 72 a4 00 79 3d 00 7c 00 00 6a 00 00 6a 09 00 6a 0a 00 83 00 00 7d 02 00 7c SxR.t..r..y=.|..j..j..j.....}..|
0e40 02 00 47 48 7c 02 00 6a 0b 00 64 04 00 83 01 00 72 95 00 7c 00 00 6a 05 00 6a 06 00 64 05 00 83 ..GH|..j..d.....r..|..j..j..d...
0e60 01 00 01 6e 00 00 57 71 53 00 01 01 01 50 71 53 00 58 71 53 00 57 74 08 00 53 64 00 00 53 28 06 ...n..WqS....PqS.XqS.Wt..Sd..S(.
0e80 00 00 00 4e 69 00 00 00 00 73 16 00 00 00 6e 6f 20 6d 6f 72 65 20 72 65 63 6f 72 64 20 70 72 6f ...Ni....s....no.more.record.pro
0ea0 63 65 73 73 73 0f 00 00 00 53 74 61 74 75 73 3a 20 53 74 6f 70 70 65 64 73 0e 00 00 00 53 54 41 cesss....Status:.Stoppeds....STA
0ec0 54 45 3a 45 4e 43 4f 44 49 4e 47 73 1d 00 00 00 53 74 61 74 75 73 3a 20 45 6e 63 6f 64 69 6e 67 TE:ENCODINGs....Status:.Encoding
0ee0 2c 20 70 6c 65 61 73 65 20 77 61 69 74 28 0c 00 00 00 52 3e 00 00 00 52 4c 00 00 00 52 34 00 00 ,.please.wait(....R>...RL...R4..
0f00 00 52 4b 00 00 00 52 4d 00 00 00 52 25 00 00 00 52 48 00 00 00 52 22 00 00 00 52 3b 00 00 00 52 .RK...RM...R%...RH...R"...R;...R
0f20 40 00 00 00 74 08 00 00 00 72 65 61 64 6c 69 6e 65 74 0a 00 00 00 73 74 61 72 74 73 77 69 74 68 @...t....readlinet....startswith
0f40 28 03 00 00 00 52 29 00 00 00 52 50 00 00 00 74 08 00 00 00 65 72 72 5f 6c 69 6e 65 28 00 00 00 (....R)...RP...t....err_line(...
0f60 00 28 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f 72 61 66 61 65 6c 2f 41 63 74 69 76 69 74 69 .(....s8.../home/rafael/Activiti
0f80 65 73 2f 53 63 72 65 65 6e 63 61 73 74 2e 61 63 74 69 76 69 74 79 2f 70 69 70 70 79 5f 61 70 70 es/Screencast.activity/pippy_app
0fa0 2e 70 79 52 46 00 00 00 6e 00 00 00 73 1e 00 00 00 00 01 0c 01 1b 01 10 01 05 02 10 01 04 03 09 .pyRF...n...s...................
0fc0 01 03 01 12 01 05 01 0f 01 17 01 03 01 09 01 28 08 00 00 00 74 08 00 00 00 5f 5f 6e 61 6d 65 5f ...............(....t....__name_
0fe0 5f 74 0a 00 00 00 5f 5f 6d 6f 64 75 6c 65 5f 5f 74 07 00 00 00 5f 5f 64 6f 63 5f 5f 52 0f 00 00 _t....__module__t....__doc__R...
1000 00 52 39 00 00 00 52 1d 00 00 00 52 20 00 00 00 52 46 00 00 00 28 00 00 00 00 28 00 00 00 00 28 .R9...R....R....RF...(....(....(
1020 00 00 00 00 73 38 00 00 00 2f 68 6f 6d 65 2f 72 61 66 61 65 6c 2f 41 63 74 69 76 69 74 69 65 73 ....s8.../home/rafael/Activities
1040 2f 53 63 72 65 65 6e 63 61 73 74 2e 61 63 74 69 76 69 74 79 2f 70 69 70 70 79 5f 61 70 70 2e 70 /Screencast.activity/pippy_app.p
1060 79 52 07 00 00 00 28 00 00 00 73 0c 00 00 00 06 01 06 01 09 24 09 0e 09 0a 09 08 73 d9 00 00 00 yR....(...s.........$......s....
1080 0a 5b 41 63 74 69 76 69 74 79 5d 0a 6e 61 6d 65 20 3d 20 25 28 74 69 74 6c 65 29 73 0a 62 75 6e .[Activity].name.=.%(title)s.bun
10a0 64 6c 65 5f 69 64 20 3d 20 25 28 62 75 6e 64 6c 65 5f 69 64 29 73 0a 73 65 72 76 69 63 65 5f 6e dle_id.=.%(bundle_id)s.service_n
10c0 61 6d 65 20 3d 20 25 28 62 75 6e 64 6c 65 5f 69 64 29 73 0a 63 6c 61 73 73 20 3d 20 25 28 63 6c ame.=.%(bundle_id)s.class.=.%(cl
10e0 61 73 73 29 73 0a 69 63 6f 6e 20 3d 20 61 63 74 69 76 69 74 79 2d 69 63 6f 6e 0a 61 63 74 69 76 ass)s.icon.=.activity-icon.activ
1100 69 74 79 5f 76 65 72 73 69 6f 6e 20 3d 20 25 28 76 65 72 73 69 6f 6e 29 64 0a 6d 69 6d 65 5f 74 ity_version.=.%(version)d.mime_t
1120 79 70 65 73 20 3d 20 25 28 6d 69 6d 65 5f 74 79 70 65 73 29 73 0a 73 68 6f 77 5f 6c 61 75 6e 63 ypes.=.%(mime_types)s.show_launc
1140 68 65 72 20 3d 20 79 65 73 0a 25 28 65 78 74 72 61 5f 69 6e 66 6f 29 73 0a 73 77 05 00 00 3c 3f her.=.yes.%(extra_info)s.sw...<?
1160 78 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20 3f 3e 3c 21 44 4f 43 54 59 50 45 20 73 76 xml.version="1.0".?><!DOCTYPE.sv
1180 67 20 20 50 55 42 4c 49 43 20 27 2d 2f 2f 57 33 43 2f 2f 44 54 44 20 53 56 47 20 31 2e 31 2f 2f g..PUBLIC.'-//W3C//DTD.SVG.1.1//
11a0 45 4e 27 20 20 27 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 47 72 61 70 68 69 63 73 EN'..'http://www.w3.org/Graphics
11c0 2f 53 56 47 2f 31 2e 31 2f 44 54 44 2f 73 76 67 31 31 2e 64 74 64 27 20 5b 0a 09 3c 21 45 4e 54 /SVG/1.1/DTD/svg11.dtd'.[..<!ENT
11e0 49 54 59 20 73 74 72 6f 6b 65 5f 63 6f 6c 6f 72 20 22 23 30 31 30 31 30 31 22 3e 0a 09 3c 21 45 ITY.stroke_color."#010101">..<!E
1200 4e 54 49 54 59 20 66 69 6c 6c 5f 63 6f 6c 6f 72 20 22 23 46 46 46 46 46 46 22 3e 0a 5d 3e 3c 73 NTITY.fill_color."#FFFFFF">.]><s
1220 76 67 20 65 6e 61 62 6c 65 2d 62 61 63 6b 67 72 6f 75 6e 64 3d 22 6e 65 77 20 30 20 30 20 35 35 vg.enable-background="new.0.0.55
1240 20 35 35 22 20 68 65 69 67 68 74 3d 22 35 35 70 78 22 20 76 65 72 73 69 6f 6e 3d 22 31 2e 31 22 .55".height="55px".version="1.1"
1260 20 76 69 65 77 42 6f 78 3d 22 30 20 30 20 35 35 20 35 35 22 20 77 69 64 74 68 3d 22 35 35 70 78 .viewBox="0.0.55.55".width="55px
