Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Lhand_HOMEROW.svg
blob: 48217d52a950a96513f76405df8e711c2675dc5a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_75_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M326.201,559.71
			c-31.153-45.655-8.191-140.726-25.11-199.407c-13.965-48.475,2.954-159.391-68.349-152.543
			c-58.144,5.64-52.504,76.406-44.447,129.984c4.7,30.348,7.788,60.292,12.891,83.791c10.608,48.341-5.505,121.256-3.894,163.957
			c1.208,30.079-12.219,63.649-16.114,96.683c-4.028,35.047-1.477,71.303-3.223,106.351c-3.223,70.095-13.025,145.292-6.445,215.924
			c1.88,19.067,11.145,38.404,12.891,58.009c3.76,38.808-8.728,81.912-16.113,125.688
			c-45.521,270.441-88.625,583.048-125.687,854.027c118.704,41.492,268.024,69.288,425.402,61.231
			c40.553-243.183,74.929-508.119,109.573-767.013c5.237-38.271,6.446-81.24,19.336-103.128c13.16-21.888,41.493-23.097,70.9-38.673
			c29.005-15.174,60.964-48.072,99.905-74.123c38.27-25.514,85.403-42.164,109.573-61.232c29.542-23.23,53.31-74.257,83.792-109.573
			c35.047-40.553,85.268-64.857,103.127-109.573c9.4-23.096,6.177-49.952,12.891-74.123
			c14.502-51.563,46.192-107.425,29.005-164.359c-72.915-26.051-130.387,39.479-151.469,106.351
			c-6.042,19.471-2.014,42.566-9.668,61.231c-19.068,47.268-92.923,76.138-141.801,96.683c-32.765-49.818-12.085-114.542,0-167.583
			c25.11-109.842,55.458-202.63,83.791-312.605c13.16-50.759,52.638-189.739-19.336-199.811
			c-48.878-6.849-57.875,35.854-67.677,80.568c-25.782,118.974-77.078,226.532-138.578,306.161
			c-22.291-21.351-15.711-60.561-12.891-90.237c9.668-100.441,44.716-177.922,51.564-277.155
			c-21.082-44.447-87.014-31.825-109.573,3.223c-31.959,72.914-58.144,153.214-77.346,244.929
			c-5.506,26.99-4.566,60.561-25.782,80.568c-23.365-47.401,16.114-118.839,9.4-180.205c-6.714-62.575,5.371-123.404-14.905-169.865
			c-22.828-21.485-69.155-19.605-87.014,9.668c-14.502,24.036-12.623,110.916-12.891,170.806
			C381.659,443.423,360.577,529.901,326.201,559.71z" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>