Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Rhand_APOSTROPHE.svg
blob: 8b37404f9b57fe2ec7f6d69d974f33f561f8ecf7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_64_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M2280.45,314.666
			c16.785-26.453,22.828-52.504-4.699-73.317c-30.751-23.23-61.367-8.191-88.491,16.114" stroke-width="16" stroke="#FCB054" fill="none" />
      <path stroke-linecap="round" d="M2187.259,257.462
			c-22.962,20.813-43.507,48.341-59.353,64.454c-37.464,38.002-62.172,143.01-112.662,165.568
			c-27.93,8.058-72.914-43.238-73.183-122.329c-0.269-59.89,1.611-146.77-12.891-170.806c-17.859-29.273-64.187-31.153-87.015-9.668
			c-20.276,46.461-2.148,118.301-8.862,180.876c-6.714,61.366,22.022,131.998-12.622,171.208
			c-21.217-20.008-20.276-53.578-25.782-80.568c-19.202-91.714-45.387-172.014-77.346-244.929
			c-22.56-35.047-88.491-47.67-109.573-3.223c6.848,99.233,41.896,176.714,51.563,277.156c2.82,29.676,9.399,68.886-12.891,90.236
			c-61.501-79.628-112.796-187.188-138.578-306.16c-9.803-44.716-18.8-87.417-67.678-80.568
			c-71.975,10.07-32.496,149.052-19.336,199.81c28.333,109.977,58.681,202.765,83.792,312.606
			c12.085,53.041,32.765,117.765,0,167.582c-48.879-20.545-122.733-49.415-141.801-96.682c-7.654-18.665-3.625-41.762-9.668-61.232
			c-21.082-66.872-78.554-132.401-151.469-106.351c-17.188,56.936,14.502,112.796,29.004,164.36
			c6.714,24.17,3.492,51.026,12.891,74.123c17.859,44.716,68.081,69.021,103.128,109.573c30.482,35.315,54.25,86.343,83.792,109.573
			c24.17,19.067,71.303,35.719,109.573,61.232c38.941,26.05,70.9,58.949,99.905,74.123c29.407,15.576,57.74,16.785,70.9,38.673
			c12.891,21.888,14.099,64.857,19.336,103.128c34.645,258.894,69.021,523.83,109.573,767.013
			c157.377,8.057,306.698-19.739,425.402-61.232c-37.062-270.979-80.166-583.585-125.688-854.027
			c-7.385-43.775-19.873-86.88-16.113-125.687c1.746-19.605,11.011-38.941,12.891-58.01c6.58-70.632-3.223-145.829-6.445-215.924
			c-1.745-35.047-5.237-71.169-3.223-106.351c2.417-43.507,0-96.95,4.432-119.51c8.19-41.896,33.302-90.773,62.978-130.387
			c15.442-20.948,23.768-43.507,43.642-66.872c14.233-16.919,31.019-35.45,42.566-53.578" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>