Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/images/OLPC_Rhand_HOMEROW.svg
blob: 634f06351be87d567517660dc8847fc479b55220 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg enable-background="new -140.708 -446.507 3146 1214" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" y="0px" viewBox="-140.708 -446.507 3146 1214" version="1.0" height="1214px" xml:space="preserve" xmlns:a="http://ns.adobe.com/AdobeSVGViewerExtensions/3.0/" width="3146px" xmlns="http://www.w3.org/2000/svg">
  <defs></defs>
  <g id="XMLID_76_">
    <g></g>
    <g>
      <path stroke-linecap="round" d="M1981.83,559.506
			c31.153-45.656,8.326-140.727,25.245-199.407c13.965-48.476-3.088-159.392,68.215-152.544
			c58.144,5.64,52.638,76.406,44.581,129.984c-4.699,30.348-7.788,60.292-12.891,83.791c-10.608,48.342,5.371,121.256,3.76,163.957
			c-1.209,30.079,12.22,63.649,16.113,96.683c4.029,35.047,1.478,71.303,3.223,106.351c3.224,70.095,13.025,145.292,6.446,215.924
			c-1.88,19.067-11.146,38.404-12.892,58.009c-3.76,38.808,8.729,81.912,16.114,125.688
			c45.521,270.441,88.625,583.048,125.687,854.027c-118.704,41.492-268.024,69.289-425.402,61.231
			c-40.553-243.183-74.929-508.119-109.573-767.013c-5.236-38.27-6.445-81.24-19.336-103.128
			c-13.159-21.888-41.493-23.096-70.9-38.673c-29.005-15.174-60.964-48.072-99.905-74.123
			c-38.27-25.514-85.402-42.164-109.573-61.232c-29.542-23.23-53.31-74.257-83.791-109.573
			c-35.047-40.553-85.269-64.857-103.128-109.573c-9.4-23.096-6.177-49.952-12.891-74.123
			c-14.502-51.563-46.192-107.425-29.004-164.359c72.915-26.051,130.387,39.479,151.469,106.351
			c6.042,19.471,2.014,42.566,9.668,61.231c19.068,47.268,92.922,76.138,141.8,96.683c32.765-49.818,12.086-114.542,0-167.583
			c-25.11-109.842-55.458-202.63-83.791-312.605c-13.16-50.759-52.638-189.739,19.336-199.811
			c48.879-6.848,57.875,35.854,67.678,80.568c25.782,118.974,77.077,226.532,138.578,306.161
			c22.291-21.351,15.711-60.561,12.891-90.237c-9.668-100.441-44.715-177.922-51.563-277.155
			c21.082-44.447,87.014-31.825,109.573,3.223c31.959,72.914,58.144,153.215,77.346,244.929c5.506,26.99,4.565,60.561,25.782,80.568
			c23.365-47.401-16.114-118.839-9.399-180.205c6.714-62.575-5.371-123.404,14.905-169.865
			c22.827-21.485,69.154-19.605,87.014,9.668c14.502,24.036,12.622,110.916,12.891,170.806
			C1926.372,443.218,1947.454,529.696,1981.83,559.506z" stroke-width="16" stroke="#9C6B54" fill="none" />
    </g>
  </g>
</svg>