Web   ·   Wiki   ·   Activities   ·   Blog   ·   Lists   ·   Chat   ·   Meeting   ·   Bugs   ·   Git   ·   Translate   ·   Archive   ·   People   ·   Donate
summaryrefslogtreecommitdiffstats
path: root/recursos
diff options
context:
space:
mode:
authoryaderv <yajosev@gmail.com>2011-03-19 18:29:08 (GMT)
committer yaderv <yajosev@gmail.com>2011-03-19 18:29:08 (GMT)
commit812f9665a718285873224017c150bf21a030c55e (patch)
tree76599eafd96cca0d6486155d3a6c31bdc2a4dc03 /recursos
parent61a8b9a68a201a53c0cdad0cc4354d7b749c3a62 (diff)
new rios
Diffstat (limited to 'recursos')
-rwxr-xr-xrecursos/0nicaragua/datos/niveles.txt12
-rwxr-xr-xrecursos/0nicaragua/datos/rios.txt23
2 files changed, 22 insertions, 13 deletions
diff --git a/recursos/0nicaragua/datos/niveles.txt b/recursos/0nicaragua/datos/niveles.txt
index 866c178..4db3eb5 100755
--- a/recursos/0nicaragua/datos/niveles.txt
+++ b/recursos/0nicaragua/datos/niveles.txt
@@ -88,7 +88,17 @@ Pregunta = El Municipio\de Granada|2|GRANADA|Dále, probá de nuevo
[Rios]
dibujoInicial = rios
nombreInicial =
-Pregunta = El río \Coco o Wanks|3|Rio Coco|Dále, probá de nuevo
+Pregunta = El río\Coco o Wanks|3|RioCoco|Dále, probá de nuevo
+Pregunta = El río\Wawa|3|RioWawa|Dále, probá de nuevo
+Pregunta = El río\Kukalaya|3|RioKukalaya|Dále, probá de nuevo
+Pregunta = El río\Bambana|3|RioBambana|Dále, probá de nuevo
+Pregunta = El río\Prinzapolka|3|RioPrinzapolka|Dále, probá de nuevo
+Pregunta = El río\Gande de\Matagalpa|3|RioGrandeMatagalpa|Dále, probá de nuevo
+Pregunta = El río\Kurinwás|3|RioKurinwas|Dále, probá de nuevo
+Pregunta = El río\Escondido|3|RioEscondido|Dále, probá de nuevo
+Pregunta = El río\Siguia|3|RioSiguia|Dále, probá de nuevo
+Pregunta = El río\Mico|3|RioMico|Dále, probá de nuevo
+Pregunta = El río\San Juan|3|RioSanJuan|Dále, probá de nuevo
[Volcanes]
dibujoInicial = lineasDepto, cerros
diff --git a/recursos/0nicaragua/datos/rios.txt b/recursos/0nicaragua/datos/rios.txt
index 84474e6..e18d2e6 100755
--- a/recursos/0nicaragua/datos/rios.txt
+++ b/recursos/0nicaragua/datos/rios.txt
@@ -1,15 +1,14 @@
# Rio o curso de agua|codigo color (rojo)|ubic. texto x|y|rotacion nombre
# rios
-Río Coco |255|382|822|0
-Río Wawa |253|663|789|0
-Río Kukalaya |250|650|705|0
-Río Bambana |248|633|696|0
-Río Prinzapolka |246|547|611|0
-Río Grande Matagalpa |244|426|567|0
-Río Kurinwás |242|592|478|0
-Río Escondido |240|621|391|0
-Río Siguia |238|525|415|0
-Río Mico |236|508|391|0
-Río San Juan |234|125|170|0
-
+RioCoco|255|382|822|0
+RioWawa|253|663|789|0
+RioKukalaya|250|650|705|0
+RioBambana|248|633|696|0
+RioPrinzapolka|246|547|611|0
+RioGrandeMatagalpa|244|426|567|0
+RioKurinwas|242|592|478|0
+RioEscondido|240|621|391|0
+RioSiguia|238|525|415|0
+RioMico|236|508|391|0
+RioSanJuan|234|125|170|0
## fin